🏆 LABRE-DX Contest — Resultados

LABRE-DX | 19/07/2025 – 20/07/2025

482
Operadores
50
Categorias
49
Categorias exibidas
MULTI-OP-ONE-HIGH-ALL-MIXED 9 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY2AA EGER BOEHM ARAUCARIA DX GROUP 735 1,685 264 444,840 27.7%
🥈 PT1M MINHOCAS DA TERRA RIO DX GROUP 702 1,622 261 423,342 25.1%
🥉 PY2NA MARK ARAUCARIA DX GROUP 562 1,391 257 357,487 18.5%
4 LZ5R ARAUCARIA DX GROUP 486 1,328 200 265,600 35.6%
5 PY5AA LABRE PR LABRE-PR 304 614 138 84,732 22.2%
6 PT7AA LABRE-CE LABRE-CE 142 212 79 16,748 21.4%
7 PY3AA LABRE-RS 129 252 60 15,120 29.1%
8 W1FM JACOB HANDWERKER YANKEE CLIPPER CONTEST CLUB 54 141 47 6,627 9.8%
9 PR7AA LABRE PB 33 61 24 1,464 43.8%
MULTI-OP-ONE-LOW-ALL-MIXED 4 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 F8KCF RADIO CLUB MJC REF 206 585 145 84,825 20.9%
🥈 PT9AA LABRE-MS LABRE 134 249 70 17,430 26.1%
🥉 PX9D DOURADOS DX GROUP RIO DX GROUP 59 120 51 6,120 20.0%
4 PV8AA LABRE RORAIMA LABRE 55 99 47 4,653 31.2%
MULTI-OP-TWO-HIGH-ALL-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PR1T RIO DX GROUP RIO DX GROUP 691 1,768 269 475,592 39.4%
MULTI-OP-TWO-LOW-ALL-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY3GSH GRUPO ESCOTEIRO SAINT HILAIRE UNIAO DOS ESCOTEIROS DO BRASIL 84 165 40 6,600 2.4%
SINGLE-OP-CLASSIC-HIGH-ALL-CW 9 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 N2KW ALLEN SINGER YANKEE CLIPPER CONTEST CLUB 288 1,048 172 180,256 21.5%
🥈 LU6D DANIEL OSCAR TURCO 276 803 137 110,011 9.7%
🥉 PV2K LEONARDO ZUCON ARAUCARIA DX GROUP 249 615 143 87,945 5.3%
4 SP6AEG ANDRZEJ ZGIEB SP DX CLUB 101 274 77 21,098 25.2%
5 S53X MILOš STANKOVIE SLOVENIA CONTEST CLUB 100 287 70 20,090 12.7%
6 SD1A ERIC WENNSTROM 49 125 45 5,625 0.1%
7 SP4AWE KAZIMIERZ 29 93 40 3,720 15.7%
8 YB2IQ ARIS SATRIYONO YB-LAND DXING PASSION IS 19 69 18 1,242 64.5%
9 LU8VCC ALEJANDRO ROCCA 4 11 6 66 67.0%
SINGLE-OP-CLASSIC-HIGH-ALL-MIXED 6 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP5AX CARLOS J MAZZONI CINTRA ARAUCARIA DX GROUP 305 615 137 84,255 22.2%
🥈 PY4LH RODINEI BERTOZZI DE CARVALHO RIO DX GROUP 266 553 110 60,830 15.3%
🥉 PY4EK FLAVIO MAIELO ARAUCARIA DX GROUP 170 350 112 39,200 14.9%
4 PY2FEB FABIO FRANCESCHINI 599 DX GROUP 204 406 95 38,570 13.9%
6 OK1OA JIRI BITTNER CZECH CONTEST CLUB 90 245 80 19,600 14.4%
7 CT1IQI MARTINUS STROOMER 42 125 37 4,625 20.8%
SINGLE-OP-CLASSIC-HIGH-ALL-SSB 4 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP5JR SERGIO LIMA DE ALMEIDA ARAUCARIA DX GROUP 705 1,697 255 432,735 40.8%
🥈 CE4JZO FEDERICO CONCHA TRAVERSO 162 431 93 40,083 12.8%
🥉 PY2CEC CARLOS CANTELLI CABREUVADX 179 355 85 30,175 10.9%
4 OZ1D PREBEN MAILAND CHRISTENSEN DDXG 16 48 15 720 33.3%
SINGLE-OP-CLASSIC-LOW-ALL-CW 7 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 LU4JHF HORACIO FRACCAROLLI 54 170 42 7,140 22.9%
🥈 UR7EC ALEX MISLAVSKY 41 117 49 5,733 -3.9%
🥉 SP5LGT LECH TOMCZAK LA CONTEST CLUB 37 102 43 4,386 20.5%
4 LZ1QV DEKO 36 99 41 4,059 12.9%
5 US5VX EUGENE KULENKO KIROVOGRAD REGION RADIO CLUB 36 87 43 3,741 3.3%
6 EI6KW 28 68 28 1,904 17.6%
7 IZ4OSH ALESSANDRO RIVER PO DX TEAM 4 11 6 66 81.0%
SINGLE-OP-CLASSIC-LOW-ALL-MIXED 6 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP5KR LUCAS NAGEL COSTA ARAUCARIA DX GROUP 386 972 205 199,260 16.7%
🥈 PY2RAR RONAN AUGUSTO REGINATTO ESCOTEIROS DO BRASIL 123 254 98 24,892 11.4%
🥉 RG5A ALEXANDER URZHUMTSEV RCC 99 269 75 20,175 10.3%
4 PY2SFA ALEXANDRE H BERTOLINI ARAUCARIA DX GROUP 10 16 12 192 5.9%
5 IK3MLF CLAUDIO CALDOGNETTO 5 15 7 105 0.0%
6 N1ADX PETER M BRADLEY 3 7 7 49 0.0%
SINGLE-OP-CLASSIC-LOW-ALL-SSB 13 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP5FZ FABIO GUEDES LABRE-SC 211 419 112 46,928 14.3%
🥈 LT7L RODRIGO DE OLIVEIRA DINIZ 127 431 80 34,480 8.3%
🥉 CE1KR JOSE LUIS JIMENEZ 108 301 81 24,381 14.6%
4 PP5BM RICARDO PIRES GG52 FLORIPA DX 111 222 62 13,764 25.0%
5 CE1SH GUIDO BARTOLOME SILVA ERICKSEN RADIO CLUB PROVINCIAL IQUIQUE - CE1IQQ 56 133 58 7,714 12.3%
6 OA4EFA MARTIN GALVEZ RADIO CLUB PERUANO 51 112 45 5,040 45.5%
7 LT1K ROBERTO ANTONIO DE LA ROSA 47 132 37 4,884 -1.1%
8 PP2RR RAFAEL ALVES ARAUCARIA DX GROUP 83 170 18 3,060 11.5%
9 CE4CBJ JAIME 28 72 33 2,376 17.2%
10 PP5DCM DIONI MAFALDA 61 123 18 2,214 30.8%
12 LU2MHP CARLOS ARMANDO AVILA 15 33 24 792 25.7%
13 PU2UOL CHRISTIAN MATSUY 8 8 5 40 11.1%
14 WA4JA JOHN U ALMON TENNESSEE CONTEST GROUP 2 6 3 18 50.0%
SINGLE-OP-HIGH-10M-CW 3 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 IU5JCI JOAO CARLOS DE CARLI ARAUCARIA DX GROUP 53 144 37 5,328 16.7%
🥈 4Z5ML ALEX KOZLOV 26 77 22 1,694 17.9%
🥉 OH7DIV ZABA CONTEST CLUB FINLAND 17 45 18 810 21.1%
SINGLE-OP-HIGH-10M-MIXED 3 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 F5NBX DONATI FRED CLIPPERTON DX CLUB 138 395 45 17,775 34.5%
🥈 PV8DX PAULO GUARA DX GROUP 110 124 66 8,184 31.2%
🥉 LY2AX ARUNAS SILINAS KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB 44 120 26 3,120 21.1%
SINGLE-OP-HIGH-10M-SSB 1 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 AZ1D NATALIA EDITH PEREGRIN LU CONTEST GROUP 189 519 61 31,659 61.7%
SINGLE-OP-HIGH-15M-CW 4 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 DL5YM FRED OCKERT 83 224 46 10,304 8.2%
🥈 YO9BPX MIHAI MALANCA C.S.PETROLUL PLOIESTI 35 94 33 3,102 13.5%
🥉 OH5ZA ZABA CONTEST CLUB FINLAND 17 46 14 644 12.4%
4 N1RR CHARLES MORRISON YANKEE CLIPPER CONTEST CLUB 15 39 14 546 0.0%
SINGLE-OP-HIGH-15M-MIXED 3 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY2MP EDUARDO ANJIOLINO CDR GROUP 129 323 64 20,672 33.3%
🥈 RN3AC 73 193 44 8,492 10.8%
🥉 PY2EBD EDIVALDO BENEDITO DELANGELICA RIO DX GROUP 119 74 67 4,958 73.3%
SINGLE-OP-HIGH-15M-SSB 2 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY8ML MURILO LORENZONI ALMEIDA 315 217 135 29,295 72.1%
🥈 HB9HYM MAURO BORDOGNA 2 6 3 18 50.0%
SINGLE-OP-HIGH-160M-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY5XH JOSE MARIA BEREZOSKI ARAUCARIA DX GROUP 54 106 15 1,590 44.0%
SINGLE-OP-HIGH-160M-SSB 1 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY4XZ LEANDRO JOSE SOUTO 599 DX GROUP 17 34 11 374 -3.9%
SINGLE-OP-HIGH-20M-CW 4 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY6TS RAMON SEPULVEDA BAHIA DX GROUP 174 415 64 26,560 20.5%
🥈 ZV1A MARCOS RODRIGUES DA SILVA RIO DX GROUP 85 213 46 9,798 21.6%
🥉 DF7TV THOMAS MARTIN 66 175 45 7,875 14.2%
4 OG6B ZABA CONTEST CLUB FINLAND 13 35 16 560 20.2%
SINGLE-OP-HIGH-20M-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY3LX LUCIANO BRANDAO DX FRIENDS GROUP 93 126 59 7,434 31.5%
SINGLE-OP-HIGH-20M-SSB 4 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY5BH ALEXANDRE CYRINO ASSOCIACAO DOS RADIOAMADORES DO PARANA 114 246 49 12,054 48.3%
🥈 PW8BR ENIO AMARAL DE PAIVA ASSOCIACAO DOS RADIOAMADORES DO PARANA 108 146 48 7,008 45.0%
🥉 PT8GT TEIXEIRA GILMAR DX FRIENDS GROUP 35 25 28 700 45.7%
4 PY3EAM ARI MOELTER 12 19 16 304 18.7%
SINGLE-OP-HIGH-40M-CW 3 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 AZ1A JUAN NONE 85 386 34 13,124 29.9%
🥈 PY5AKW NEI FERREIRA DE CAMARGO NETO ASSOCIACAO DOS RADIOAMADORES DO PARANA 94 296 29 8,584 34.6%
🥉 OH9COG ZABA CONTEST CLUB FINLAND 5 24 8 192 0.0%
SINGLE-OP-HIGH-40M-MIXED 3 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY5IN GONCALVES ASSOCIACAO DOS RADIOAMADORES DO PARANA 119 264 25 6,600 15.4%
🥈 PY1AA LABRE RJ LABRE-RJ 71 142 13 1,846 8.4%
🥉 PY3TR FERNANDO TROIAN RADIOFAROL DX GROUP 38 35 39 1,365 57.3%
SINGLE-OP-HIGH-40M-SSB 9 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP5ZP JOSE CARLOS OLIVO FALCONS DX GROUP 190 257 72 18,504 37.7%
🥈 PY5GA ELEANDRO PAVANATTI ARAUCARIA DX GROUP 161 404 41 16,564 65.5%
🥉 PY2DV MARIO ERNESTO LIBARDI ARAUCARIA DX GROUP 151 322 34 10,948 10.6%
4 PY9MP EVERALDO GARCIA FONTES 117 280 39 10,920 27.4%
5 PY1KW ESAU CESAR VIANA FALCONS DX GROUP 156 338 29 9,802 9.2%
7 PY5AL CLAUDIO JOSE PINTO ASSOCIACAO DOS RADIOAMADORES DO PARANA 85 160 35 5,600 20.8%
8 PY2OG VLADIMIR KELL DX FRIENDS GROUP 86 128 28 3,584 31.6%
9 PP5IS LUIZ CARLOS PAUPITZ - FALCONS FALCONS DX GROUP 40 82 15 1,230 4.7%
10 PP5LTI LUIS CLAUDIO OLIVEIRA PINHEIRO ARAF 21 44 12 528 0.0%
SINGLE-OP-HIGH-80M-SSB 2 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY5QW VIGAND OLSSON ASSOCIACAO DOS RADIOAMADORES DO PARANA 108 226 24 5,424 9.6%
🥈 PY5DC VAGNER ALVAREZ ARAUCARIA DX GROUP 83 168 20 3,360 14.9%
SINGLE-OP-HIGH-ALL-CW 28 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY3VK FABIANO VIANA ARAUCARIA DX GROUP 353 950 196 186,200 11.0%
🥈 YU1YV ACIM-MILOS ACIMOVIC CONTEST CLUB SERBIA 236 617 152 93,784 7.7%
🥉 PY3TD ENIO BARRETO RIO DX GROUP 217 563 141 79,383 7.8%
4 VA3TNM SINISA RUZIN CONTEST CLUB ONTARIO 181 580 132 76,560 8.9%
5 VE3CT ART TOLDA CONTEST CLUB ONTARIO 137 436 118 51,448 10.1%
6 KR2AA ERIC ROSEN 160 459 106 48,654 4.0%
7 OY1CT CARSTEN THOMSEN DANISH DX GROUP 177 411 116 47,676 26.1%
8 KG4W ED HUGHES CENTRAL VIRGINIA CONTEST CLUB 119 437 90 39,330 0.0%
9 OF60AP CONTEST CLUB FINLAND 156 410 90 36,900 62.7%
10 SP2MKI DARIUSZ PERSZUTOW NONE 106 309 103 31,827 7.8%
11 K4RUM MIKE COTTON HUDSON VALLEY CONTESTERS AND DXERS 109 296 88 26,048 0.5%
12 KU2M PETER BIZLEWICZ FRANKFORD RADIO CLUB 134 326 77 25,102 -1.7%
13 LU9GBR JORGE 96 247 74 18,278 5.5%
14 K9OM DICK VAN ZANDT FLORIDA CONTEST GROUP 92 245 73 17,885 37.0%
15 YU5A ZORAN MLADENOVIC CONTEST CLUB SERBIA 53 143 48 6,864 14.1%
16 VU2TMP THAMPI VM 38 111 40 4,440 0.1%
17 HK6J JUAN HERRERA R 35 110 40 4,400 13.9%
18 LT4A HORACIO CILMI LU CONTEST GROUP 40 98 44 4,312 16.7%
19 K3AU DAN ZEITLIN POTOMAC VALLEY RADIO CLUB 39 111 35 3,885 11.0%
20 SP2FAP SYLWESTER JARKIEWICZ 32 86 38 3,268 14.0%
21 K7GK DENIS POCHUEV NORTHERN CALIFORNIA CONTEST CLUB 28 88 32 2,816 12.0%
22 K1LZ ARAUCARIA DX GROUP 32 90 30 2,700 19.8%
23 M3F DUNCAN FISKEN CDXC 28 83 22 1,826 23.1%
24 YB8UTI ARFAN MARWAN RAUF, S.KOM YB LAND DX CLUB 11 45 15 675 50.7%
25 OK2EQ JAROSLAV BIK 15 45 10 450 0.0%
26 N1NN ROGER A. HENTERSHEE 7 28 11 308 -10.0%
27 HA5NR GABOR KOTTRA BAVARIAN CONTEST CLUB 10 26 8 208 0.0%
28 AE7I CRAIG SANDE CWOPS 6 18 4 72 25.0%
SINGLE-OP-HIGH-ALL-MIXED 23 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY2QT JOAO PAULO OLIVEIRA RICO RIO DX GROUP 374 770 169 130,130 21.0%
🥉 PP5IP LESSA - FALCONS DX GROUP FALCONS DX GROUP 289 636 143 90,948 34.5%
4 NT6X MIKE BAKER DAWN PATROL SURF CLUB 170 414 103 42,642 17.8%
5 PY5GAV FREDDY ANTONIO GAVLAK FALCONS DX GROUP 245 520 72 37,440 23.9%
6 PY2KP CLAUDIO ARAUCARIA DX GROUP 180 376 95 35,720 15.4%
7 PP5RB RAULINO BRANDT FALCONS DX GROUP 188 399 87 34,713 14.6%
8 PT2AP ALEXANDRE PEREIRA SILVA RIO DX GROUP 113 267 79 21,093 7.8%
9 PR7RBA RENO BARROS DE ALENCAR GUARA DX GROUP 135 239 79 18,881 33.6%
10 ON7ET PATRICK STRUYS CONTEST CLUB BELGIUM 85 279 61 17,019 22.8%
11 LU5EA NORBERTO WALTER BATTISTESSA GACW 78 237 58 13,746 14.0%
12 HA7RY 78 212 63 13,356 11.3%
13 K1JB JOSEPH S. BLINICK YANKEE CLIPPER CONTEST CLUB 49 174 52 9,048 3.1%
14 CX5UA ALAN PEREYRA LUCG 47 154 38 5,852 28.6%
15 HA5AQ TONY ANTAL TARI 46 137 37 5,069 9.9%
16 PT2AZ JAFFER DE OLIVEIRA ARECO RIO DX GROUP 72 147 32 4,704 23.1%
17 K5WA BOB EVANS CENTRAL TEXAS DX AND CONTEST CLUB 27 116 30 3,480 20.7%
18 W5GCX ED GERBER TEXAS DX SOCIETY 38 114 28 3,192 25.4%
20 DL2CC FRANK GROSSMANN BAVARIAN CONTEST CLUB 35 100 27 2,700 19.0%
21 W1PR PAUL R RYACK 28 76 32 2,432 12.8%
22 R6AF VICTOR KRAVCHENKO 15 52 15 780 98.9%
23 VE3KG DAVE GOODWIN 12 35 14 490 0.0%
24 PA7KY J PETERS VERON 1 3 2 6 0.0%
25 EA5/UW1WA 33 0 29 0 0.0%
SINGLE-OP-HIGH-ALL-SSB 25 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 ZW5B PETER SPRENGEL ARAUCARIA DX GROUP 704 1,708 239 408,212 52.7%
🥈 VE9CF STUART CRAWFORD ATLANTIC COAST DX & CONTEST GROUP 255 755 131 98,905 63.3%
🥉 ES6RW REIN KOLK 216 592 109 64,528 34.8%
4 PY2GJ MARCELO AUGUSTO 252 527 109 57,443 8.9%
5 CX2RA DANIEL RIO DX GROUP 174 456 121 55,176 14.4%
6 PY1WE MARCOS NEPOMUCENO 224 440 99 43,560 3.6%
7 PY2FZ HELIO FALCONS DX GROUP 193 415 99 41,085 14.1%
8 PT7PT PAULO THIAGO LIMA FORTALEZA DX GROUP - FORDX 158 243 85 20,655 24.8%
9 IN3BJS GIANNI LASTA 106 316 62 19,592 24.2%
10 PY6RL ROSEMAR COSTA SILVA BAHIA DX GROUP 156 250 75 18,750 24.8%
11 8S8S MARTIN BJORKMAN SK5DB 94 260 63 16,380 28.0%
12 PY1JDX PAULO DE TARSO MACHADO BASTOS 129 240 61 14,640 19.0%
13 PY3PA PAULO SANTOS USRA 114 223 61 13,603 19.9%
14 HB9EYP JACQUES JOYE 69 200 50 10,000 39.8%
15 W6AFA ALEXANDER SHERMAN SOUTHERN CALIFORNIA CONTEST CLUB 116 224 44 9,856 61.0%
16 SP2JMR PIOTR SKRZYPCZAK SP DX CLUB 53 150 44 6,600 29.4%
17 PP7MJ JAMES CAVALCANTE DE MEDEIROS FALCONS DX GROUP 87 112 48 5,376 24.8%
18 CB3VS CLAUDIO 52 123 41 5,043 9.7%
19 PY2PLC PEDRO LUIZ DE CAMPOS 86 170 29 4,930 7.7%
20 PY2GZ DILSON TEODORO DA SIVA CDR GROUP 80 160 30 4,800 -0.8%
21 PP5KW ROMULO NUNES RIO DX GROUP 25 53 31 1,643 4.9%
22 SP6IXF JANUSZ SZYMANSKI SPDXCLUB 23 69 16 1,104 16.7%
23 LX1FP PAULO FERRAZ 13 37 16 592 0.0%
24 VA2QR RENE 5 14 10 140 41.7%
26 PY7DJ HAROLDO BRADASCHIA NETO ARAUCARIA DX GROUP 1 1 2 2 93.3%
SINGLE-OP-LOW-10M-CW 4 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP7LP LUCIO PENTEADO LOPES ALAGOAS DX GROUP 48 126 31 3,906 14.3%
🥈 PR7AB ALCIDES FERNANDES DA S FILHO ARAUCARIA DX GROUP 44 99 35 3,465 5.7%
🥉 UR4L IGOR BEKETOV 35 89 32 2,848 14.4%
4 PY1WW WILLIAN R SILVA JUNIOR RIO DX GROUP 9 25 11 275 54.3%
SINGLE-OP-LOW-10M-MIXED 6 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP5RT MARCOS SEBASTI?O JONCK RIO DX GROUP 131 312 56 17,472 25.1%
🥈 PU2TWZ ROBERTO LEONEL RIO DX GROUP 73 162 51 8,262 20.6%
🥉 PU3POE FELIPE KAPPAUN DX FRIENDS GROUP 99 98 68 6,664 63.9%
4 LW2DHD JAVIER (JAVI) RC ARGENTINO 59 160 37 5,920 23.8%
5 PU8PSF FERNANDO P. SOUSA CDR GROUP 71 105 45 4,725 32.5%
6 PY2BN ANTONIO CARLOS RODRIGUES ( IN ARAUCARIA DX GROUP 36 67 38 2,546 5.7%
SINGLE-OP-LOW-10M-SSB 28 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PU2USM MARCELO 57 115 38 4,370 20.5%
🥈 9Z4CT NIGEL 45 111 28 3,108 36.2%
🥉 CE2LK CRISTIAN ELQUI DX GROUP 50 111 25 2,775 9.6%
4 PT8SP KEMMIL DE ARAUJO LIMA DX FRIENDS GROUP 66 67 40 2,680 37.3%
5 PU8FNJ NILSON JUNIOR RIO DX GROUP 69 90 27 2,430 18.9%
6 ZV8H ADONAY FARES CUSTODIO DOS SANT RIO DX GROUP 70 81 26 2,106 22.7%
7 PU7MLI FRANCISCO ALEX ARAUJO DA SILVA FALCONS DX GROUP 77 90 22 1,980 26.0%
8 CA2FHD FREDDY HIDALGO CUELLO ELQUI DX GROUP 32 78 23 1,794 45.2%
9 PY1LU LUIZ PINHEIRO CORDOVIL RIO DX GROUP 28 41 26 1,066 12.8%
10 PU2UJB MIGUEL ANGELO 22 42 24 1,008 38.9%
11 PU8AND ANDRE LUIZ COSTA GARCIA FALCONS DX GROUP 50 53 19 1,007 8.5%
13 PU3SSO SERGIO 21 35 24 840 13.9%
14 PU5MFI LUIZ SERGIO CMDXGROUP 25 27 27 729 53.5%
15 PU3MEB MARCEU NANTAL RADIOFAROL DX GROUP 18 36 19 684 54.6%
16 PU6FAB FABIO MELO FALCONS DX GROUP 17 30 19 570 3.2%
17 CA2BBO JAVIER BUGUE?O BUGUE?O 12 29 16 464 12.0%
18 PU2PTU MARIO PIN 17 25 18 450 7.4%
19 PU2MGE MARCOS GOMES DA SILVA BRUNO FALCONS DX GROUP 13 22 17 374 13.4%
20 PU4JOE JOSE ROBERTO DA SILVA CUNHA 8 17 11 187 31.5%
21 EA4HRO JOSE MIGUEL CARBALLO 6 18 9 162 0.0%
23 LU9EAE EDUARDO COSTAS RIO DX GROUP 5 14 8 112 0.0%
24 PU2UVS PAULO SANCHES 6 10 8 80 38.5%
25 PY2TDB DANIEL VIANNA 6 8 5 40 0.0%
27 PU1SSH HELIO SALUSTIANO DA SILVA RIO DX GROUP 3 3 4 12 0.0%
28 PV8AJ AMARO DE LIMA SILVA JUNIOR 3 2 6 12 87.9%
30 WB0LQC STEVEN C. WATTS 1 3 2 6 0.0%
29 CT1BWO AFONSO COSTA REP - REDE DOS EMISSORES PORTUGUESES 1 3 2 6 0.0%
31 PU3VZB VIRGINIA MENDES BRANDAO DX FRIENDS GROUP 1 1 2 2 87.5%
SINGLE-OP-LOW-15M-CW 11 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PU2UAF FRANCISCO A FAGOTTE (PACO) ARAUCARIA DX GROUP 150 393 62 24,366 29.7%
🥈 PR7AR IRAPUAN DE SOUSA FERREIRA GUARA DX GROUP 149 353 55 19,415 14.8%
🥉 OK1TN SLAVEK FOC 48 132 27 3,564 11.0%
4 PY4WJ JEFFERSON DIAS CABRAL DA SILVA CWJF GROUP 23 46 29 1,334 76.3%
5 TA3D KADIR ERYILMAZ 15 45 16 720 5.9%
6 SP9R JAN SZOSTAK SP DX CLUB 11 33 7 231 15.4%
7 DO6AN NILS GROHMANN 8 18 9 162 10.0%
8 DO2MOG MANFRED OEYNHAUSEN 5 13 9 117 -12.5%
9 BD4OJ FANG HAI TAO 3 8 5 40 20.0%
10 SP2WGB STANISLAW 1 3 2 6 0.0%
11 PY1ZB RONEY MONTE RIO DX GROUP 1 2 2 4 0.0%
SINGLE-OP-LOW-15M-MIXED 3 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY1AX ANTONI KAROL DIANOVSKY RIO DX GROUP 163 124 117 14,508 73.6%
🥈 PP5KP RAFAEL G CAPISTRANO ARAF 97 188 59 11,092 39.8%
🥉 PY7AHA ALEXANDRE NEVES GUARA DX GROUP 118 164 60 9,840 30.4%
SINGLE-OP-LOW-15M-SSB 2 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY7GB GALBA SOUZA CDR GROUP 49 78 32 2,496 24.6%
🥈 PS8PL FERNANDO LANDIM ASSOCIA??O DE RADIOAMADORES DO PIAU? 45 50 18 900 12.3%
SINGLE-OP-LOW-160M-MIXED 1 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY2GTA JOAO CARLOS VIEIRA CABREUVADX 54 55 31 1,705 54.1%
SINGLE-OP-LOW-160M-SSB 2 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP2DX GLAUBER RIO DX GROUP 26 56 15 840 41.8%
🥈 PP5TA UBRO UBRO 25 50 13 650 22.6%
SINGLE-OP-LOW-20M-CW 12 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PY4XX CARLOS A. CIPRIANO RIO DX GROUP 179 486 59 28,674 19.4%
🥈 PY2NY VITOR LUIS AIDAR DOS SANTOS ARAUCARIA DX GROUP 121 331 55 18,205 7.6%
🥉 PS8WA ROMERIO DE OLIVEIRA LIMA ESCOTEIROS DO BRASIL 118 183 67 12,261 51.0%
4 PY2OP SAMIR HAMZO CWSP 52 138 44 6,072 -2.9%
5 J8AA FRANCO FCG 66 148 32 4,736 26.9%
6 XQ3WD ALFREDO MOYA CE CONTEST GROUP 20 50 22 1,100 4.8%
7 HA8TP JENO MODOK THRACIAN ROSE CLUB 14 37 22 814 0.0%
8 YO4BEW STEFAN CALIN YO DX CLUB 5 12 9 108 -12.5%
9 SP9KJU KLUB LACZNOSCI 6 18 5 90 0.0%
10 LZ1MC SLAV LYUTSKANOV 3 7 6 42 -20.0%
11 N4IU PATRICIA CARTER 2 6 4 24 55.6%
12 DL3KWF HARDY ZENKER RHEIN RUHR DX ASSOCIATION 2 4 4 16 -33.3%
SINGLE-OP-LOW-20M-MIXED 2 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 9Y4M MARK FRASER 41 116 25 2,900 32.0%
🥈 UA9CHL SILAKOV VADIM 24 72 17 1,224 17.4%
SINGLE-OP-LOW-20M-SSB 10 operador(es)
RK Callsign Nome Clube QSOs Pontos Multi Final Score Redução
🥇 PP1WW WESLEY CORTELETTI POSSATTI ESPIRITO SANTO CONTEST GROUP 173 379 72 27,288 44.7%
🥈 PY2VZ DAVI CHAVES DOS SANTOS RIO DX GROUP 133 314 61 19,154 38.5%
🥉 PY2CP ENRIQUE MARTIN SCHEUER ARAUCARIA DX GROUP 104 233 61 14,213 23.8%
4 PY3FOX CHRISTIAN H?RBE ARAUCARIA DX GROUP 54 75 36 2,700 21.5%
5 PY2ZR ENIO PAVANELLI FILHO RIO DX GROUP 32 46 29 1,334 18.8%
6 CB4A JORGE CE CONTEST GROUP 24 51 23 1,173 0.0%
7 ZV2D REINALDO CESAR DA SILVA CABREUVADX 38 21 27 567 74.9%
8 KE2CRB GENNARO DIGIUSEPPE 8 23 8 184 0.0%
9 PV8DR DARCIO CARVALHO 10 10 13 130 28.6%
10 G8GYW MIKE DUNSTAN 1 3 2 6 0.0%
