START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: YO9BPX
CLUB: C.S.Petrolul Ploiesti 
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 15M
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2800
OPERATORS: YO9BPX
NAME:  Mihai MALANCA
ADDRESS: Branciog nr.1 bl.40, ap.7
ADDRESS: 100481
ADDRESS-CITY: Ploiesti
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 100481
ADDRESS-COUNTRY: ROMANIA
GRID-LOCATOR: KN24xw
EMAIL: yo9bpx@yahoo.com 
CREATED-BY: N1MM Logger+ 1.0.10769.0
QSO:   21027 CW 2025-07-19 1154 YO9BPX        599  EU PU2UAF        599  SP   
QSO:   21032 CW 2025-07-19 1201 YO9BPX        599  EU PY2TEN        599  SP   
QSO:   21044 CW 2025-07-19 1206 YO9BPX        599  EU PT7BI         599  CE   
QSO:   21023 CW 2025-07-19 1211 YO9BPX        599  EU PT2AW         599  DF   
QSO:   21017 CW 2025-07-19 1220 YO9BPX        599  EU PY7AHA        599  PE   
QSO:   21036 CW 2025-07-19 1250 YO9BPX        599  EU PY3RK         599  RS   
QSO:   21006 CW 2025-07-19 1252 YO9BPX        599  EU PY2PLL        599  SP   
QSO:   21025 CW 2025-07-19 1256 YO9BPX        599  EU PY2AA         599  HQ   
QSO:   21007 CW 2025-07-20 1055 YO9BPX        599  EU PV2K          599  SP   
QSO:   21036 CW 2025-07-20 1102 YO9BPX        599  EU PR1T          599  RJ   
QSO:   21016 CW 2025-07-20 1107 YO9BPX        599  EU SP2MKI        599  EU   
QSO:   21016 CW 2025-07-20 1107 YO9BPX        599  EU HB9CIC        599  EU   
QSO:   21016 CW 2025-07-20 1108 YO9BPX        599  EU SV1BJW/6      599  EU   
QSO:   21016 CW 2025-07-20 1109 YO9BPX        599  EU SD1A          599  EU   
QSO:   21016 CW 2025-07-20 1110 YO9BPX        599  EU OY1CT         599  EU   
QSO:   21016 CW 2025-07-20 1113 YO9BPX        599  EU VE3CT         599  NA   
QSO:   21016 CW 2025-07-20 1114 YO9BPX        599  EU DL7SI         599  EU   
QSO:   21016 CW 2025-07-20 1115 YO9BPX        599  EU VA3TNM        599  NA   
QSO:   21016 CW 2025-07-20 1128 YO9BPX        599  EU PT1M          599  RJ   
QSO:   21016 CW 2025-07-20 1129 YO9BPX        599  EU DL5RDT        599  EU   
QSO:   21016 CW 2025-07-20 1130 YO9BPX        599  EU YU1YV         599  EU   
QSO:   21016 CW 2025-07-20 1131 YO9BPX        599  EU F6AGM         599  EU   
QSO:   21016 CW 2025-07-20 1133 YO9BPX        599  EU DL1DRQ/QRP    599  EU   
QSO:   21016 CW 2025-07-20 1136 YO9BPX        599  EU PY2OT         599  SP   
QSO:   21020 CW 2025-07-20 1154 YO9BPX        599  EU SN5J          599  EU   
QSO:   21020 CW 2025-07-20 1158 YO9BPX        599  EU K1ESE         599  NA   
QSO:   21020 CW 2025-07-20 1203 YO9BPX        599  EU PY2UDB        599  SP   
QSO:   21020 CW 2025-07-20 1204 YO9BPX        599  EU PY3VK         599  RS   
QSO:   21020 CW 2025-07-20 1204 YO9BPX        599  EU PV8DX         599  RR   
QSO:   21020 CW 2025-07-20 1207 YO9BPX        599  EU PY5ZW         599  PR   
QSO:   21020 CW 2025-07-20 1208 YO9BPX        599  EU PY2EBD        599  SP   
QSO:   21020 CW 2025-07-20 1222 YO9BPX        599  EU PY2QT         599  SP   
QSO:   21018 CW 2025-07-20 1226 YO9BPX        599  EU F5IN          599  EU   
QSO:   21020 CW 2025-07-20 1230 YO9BPX        599  EU PY2XL         599  SP   
QSO:   21020 CW 2025-07-20 1231 YO9BPX        599  EU LU9GBR        599  SA   
QSO:   21020 CW 2025-07-20 1232 YO9BPX        599  EU VU2TMP        599  AS   
QSO:   21020 CW 2025-07-20 1234 YO9BPX        599  EU LU5EA         599  SA   
QSO:   21015 CW 2025-07-20 1246 YO9BPX        599  EU HB2025GE      599  EU   
QSO:   21021 CW 2025-07-20 1307 YO9BPX        599  EU PP5KR         599  SC   
QSO:   21015 CW 2025-07-20 1311 YO9BPX        599  EU PP5AX         599  SC   
QSO:   21026 CW 2025-07-20 1312 YO9BPX        599  EU KU2M          599  NA   
QSO:   21007 CW 2025-07-20 1314 YO9BPX        599  EU LZ5R          599  EU   
END-OF-LOG:
