START-OF-LOG: 3.0
LOCATION: AS
CONTEST: LABRE-DX
CALLSIGN: UA9CHL
GRID-LOCATOR: MO06KO
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: 20M
CATEGORY-MODE: MIXED
CATEGORY-POWER: LOW
CATEGORY-TRANSMITTER: ONE
CATEGORY-STATION: FIXED
CATEGORY-TIME: 24-HOURS
CLAIMED-SCORE: 
OPERATORS: ua9chl
OFFTIME: 2025-07-19 0705 2025-07-20 2259
CLUB: 
NAME: Silakov Vadim
ADDRESS: 
ADDRESS-CITY: Ekaterinburg
ADDRESS-STATE-PROVINCE: Aviatsionnaya str 63/2-83
ADDRESS-POSTALCODE: 620130
ADDRESS-COUNTRY: Russia
EMAIL: ua9chl@mail.ru
CREATED-BY: 5MContest ver. 8.0.9
SOAPBOX:
QSO: 14007 CW 2025-07-20 1956 UA9CHL        599 AS     PV2K          599 SP      
QSO: 14045 CW 2025-07-20 1959 UA9CHL        599 AS     PT7BI         599 CE     
QSO: 14029 CW 2025-07-20 2001 UA9CHL        599 AS     PY3VK         599 RS      
QSO: 14022 CW 2025-07-20 2003 UA9CHL        599 AS     PP5KR         599 SC      
QSO: 14033 CW 2025-07-20 2005 UA9CHL        599 AS     PY2NA         599 SP      
QSO: 14028 CW 2025-07-20 2008 UA9CHL        599 AS     PY4XX         599 MG      
QSO: 14260 PH 2025-07-20 2015 UA9CHL        599 AS     PT1M          59  RJ
QSO: 14207 PH 2025-07-20 2018 UA9CHL        599 AS     PY2AA         59  HQ
QSO: 14235 PH 2025-07-20 2022 UA9CHL        599 AS     PY5FO         59  PR
QSO: 14009 CW 2025-07-20 2025 UA9CHL        599 AS     PY2XL         599 SP
QSO: 14018 CW 2025-07-20 2026 UA9CHL        599 AS     PY2NY         599 SP
QSO: 14037 CW 2025-07-20 2028 UA9CHL        599 AS     PY2SNX        599 SP
QSO: 14014 CW 2025-07-20 2031 UA9CHL        599 AS     ZV1A          599 MG
QSO: 14193 PH 2025-07-20 2042 UA9CHL        599 AS     PY2VZ         59  SP
QSO: 14210 PH 2025-07-20 2057 UA9CHL        599 AS     PY5AMF        59  PR
QSO: 14225 PH 2025-07-20 2100 UA9CHL        599 AS     PY2CP         59  SP
QSO: 14006 CW 2025-07-20 2107 UA9CHL        599 AS     K4RUM         599 NA
QSO: 14011 CW 2025-07-20 2108 UA9CHL        599 AS     PY2PLL        599 SP
QSO: 14027 CW 2025-07-20 2110 UA9CHL        599 AS     PT2AW         599 DF
QSO: 14023 CW 2025-07-20 2112 UA9CHL        599 AS     KR2AA         599 NA
QSO: 14022 CW 2025-07-20 2115 UA9CHL        599 AS     PY6TS         599 BA
QSO: 14018 CW 2025-07-20 2122 UA9CHL        599 AS     PY2OP         599 SP
QSO: 14034 CW 2025-07-20 2125 UA9CHL        599 AS     PS8WA         599 PI
QSO: 14004 CW 2025-07-20 2141 UA9CHL        599 AS     YV4ABR        599 SA
QSO: 14221 PH 2025-07-20 2324 UA9CHL        599 AS     ZW5B          59  PR 
QSO: 14019 CW 2025-07-20 2331 UA9CHL        599 AS     KU2M          599 NA     
END-OF-LOG: