START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: SQ9FMU
CLUB: SP DX CLUB
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 0
OPERATORS: SQ9FMU
NAME: Robert Prorok
ADDRESS: P.O. Box 113
ADDRESS-CITY: Zabrze
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 41-800
ADDRESS-COUNTRY: Poland
GRID-LOCATOR: JO90JH
EMAIL: sq9fmu@gmail.com
CREATED-BY: N1MM Logger+ 1.0.10715.0
QSO:   21000 CW 2025-07-19 1325 SQ9FMU        599 EU     OF60AP        599        EU
QSO:   21000 CW 2025-07-19 1333 SQ9FMU        599 EU     LZ1QV         599        EU
QSO:   21000 CW 2025-07-19 1339 SQ9FMU        599 EU     SP6AEG        599        EU
QSO:   21000 CW 2025-07-19 1341 SQ9FMU        599 EU     YO4BEX        599        EU
QSO:   21000 CW 2025-07-19 1344 SQ9FMU        599 EU     GJ6WRI        599        EU
QSO:    7000 CW 2025-07-19 1841 SQ9FMU        599 EU     OF60AP        599        EU
QSO:   14000 CW 2025-07-19 2037 SQ9FMU        599 EU     OF60AP        599        EU
QSO:   14000 CW 2025-07-19 2049 SQ9FMU        599 EU     F8KCF         599        EU
QSO:   14000 CW 2025-07-19 2102 SQ9FMU        599 EU     F5IN          599        EU
QSO:   14000 CW 2025-07-19 2103 SQ9FMU        599 EU     LA2AB         599        EU
QSO:   14000 CW 2025-07-19 2115 SQ9FMU        599 EU     PY4XX         599        MG
QSO:   14000 CW 2025-07-19 2116 SQ9FMU        599 EU     PY6TS         599        BA
QSO:   14000 CW 2025-07-19 2119 SQ9FMU        599 EU     OY1CT         599        EU
QSO:    7000 CW 2025-07-19 2128 SQ9FMU        599 EU     LA2AB         599        EU
QSO:   21000 CW 2025-07-20 1216 SQ9FMU        599 EU     PR1T          599        RJ
QSO:   21000 CW 2025-07-20 1219 SQ9FMU        599 EU     CT1DRB        599        EU
QSO:   21000 CW 2025-07-20 1221 SQ9FMU        599 EU     PT2AW         599        DF
QSO:   21000 CW 2025-07-20 1252 SQ9FMU        599 EU     LZ5R          599        EU
QSO:   21000 CW 2025-07-20 1257 SQ9FMU        599 EU     PU2UAF        599        SP
QSO:   21000 CW 2025-07-20 1258 SQ9FMU        599 EU     K4BAI         599        NA
QSO:   21000 CW 2025-07-20 1300 SQ9FMU        599 EU     PY2AA         599        HQ
QSO:   21000 CW 2025-07-20 1302 SQ9FMU        599 EU     PP5KR         599        SC
QSO:   21000 CW 2025-07-20 1305 SQ9FMU        599 EU     KU2M          599        NA
QSO:   21000 CW 2025-07-20 1315 SQ9FMU        599 EU     PY3VK         599        RS
QSO:   21000 CW 2025-07-20 1319 SQ9FMU        599 EU     PP5IP         599        SC
QSO:   21000 CW 2025-07-20 1405 SQ9FMU        599 EU     PY2MP         599        SP
END-OF-LOG:
