START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY2ATN
CLUB: CWSP
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2639
OPERATORS: PY2ATN
NAME: Alexandre Marostegan Carvalho
ADDRESS: PO BOX 80007
ADDRESS-CITY: SAO PAULO
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 05724972
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG66PI
EMAIL: alexdobrasil70@gmail.com
CREATED-BY: N1MM Logger+ 1.0.10784.0
QSO:   14022 CW 2025-07-19 2027 PY2ATN        599  SP   SP6AEG        599  EU   
QSO:   14027 CW 2025-07-19 2039 PY2ATN        599  SP   PY2OP         599  SP   
QSO:   14012 CW 2025-07-19 2052 PY2ATN        599  SP   F8KCF         599  EU   
QSO:   14015 CW 2025-07-19 2056 PY2ATN        599  SP   F5IN          599  EU   
QSO:   14017 CW 2025-07-19 2113 PY2ATN        599  SP   LA2AB         599  EU   
QSO:   14019 CW 2025-07-19 2116 PY2ATN        599  SP   SE5E          599  EU   
QSO:   14030 CW 2025-07-19 2125 PY2ATN        599  SP   OY1CT         599  EU   
QSO:   14034 CW 2025-07-19 2126 PY2ATN        599  SP   PT9DX         599  MS   
QSO:   14037 CW 2025-07-19 2130 PY2ATN        599  SP   DQ0YOTA       599  EU   
QSO:   14022 CW 2025-07-19 2137 PY2ATN        599  SP   LU6D          599  SA   
QSO:   14026 CW 2025-07-19 2141 PY2ATN        599  SP   PY2WB         599  SP   
QSO:   21018 CW 2025-07-19 2327 PY2ATN        599  SP   PY7AHA        599  PE   
QSO:   14245 PH 2025-07-19 2343 PY2ATN        59   SP   PY2CP         59   SP   
QSO:   21026 CW 2025-07-20 1253 PY2ATN        599  SP   KU2M          599  NA   
QSO:   21019 CW 2025-07-20 1258 PY2ATN        599  SP   PR7AR         599  PB   
QSO:   21007 CW 2025-07-20 1314 PY2ATN        599  SP   LZ5R          599  EU   
QSO:   21026 CW 2025-07-20 1331 PY2ATN        599  SP   PY3VK         599  RS   
QSO:   21020 CW 2025-07-20 1342 PY2ATN        599  SP   PA3FQA        599  EU   
QSO:   28463 PH 2025-07-20 1355 PY2ATN        59   SP   RU4SO         59   EU   
QSO:   28031 CW 2025-07-20 1434 PY2ATN        599  SP   F5PLC         599  EU   
QSO:   28019 CW 2025-07-20 1442 PY2ATN        599  SP   N2KW          599  NA   
QSO:   21019 CW 2025-07-20 1929 PY2ATN        599  SP   F5IN          599  EU   
QSO:   21024 CW 2025-07-20 1943 PY2ATN        599  SP   PY2NA         599  SP   
QSO:   21009 CW 2025-07-20 1951 PY2ATN        599  SP   PY2SNX        599  SP   
QSO:   14017 CW 2025-07-20 2007 PY2ATN        599  SP   LU5D          599  SA   
QSO:   14033 CW 2025-07-20 2014 PY2ATN        599  SP   PY2NA         599  SP   
QSO:   14045 CW 2025-07-20 2019 PY2ATN        599  SP   PT7BI         599  CE   
QSO:   14037 CW 2025-07-20 2027 PY2ATN        599  SP   PY2SNX        599  SP   
QSO:   14023 CW 2025-07-20 2043 PY2ATN        599  SP   LZ1QN         599  EU   
QSO:   14020 CW 2025-07-20 2047 PY2ATN        599  SP   DL6UAA        599  EU   
QSO:   14016 CW 2025-07-20 2055 PY2ATN        599  SP   S51DX         599  EU   
QSO:   14013 CW 2025-07-20 2059 PY2ATN        599  SP   IT9/DK6XZ     599  EU   
QSO:   14026 CW 2025-07-20 2123 PY2ATN        599  SP   DF7TV         599  EU   
QSO:   14034 CW 2025-07-20 2140 PY2ATN        599  SP   F5SDH         599  EU   
QSO:   14022 CW 2025-07-20 2148 PY2ATN        599  SP   PY6TS         599  BA   
QSO:   14010 CW 2025-07-20 2157 PY2ATN        599  SP   PY2AA         599  SP   
QSO:   14013 CW 2025-07-20 2201 PY2ATN        599  SP   IT9/DK6XX     599  EU   
QSO:   14007 CW 2025-07-20 2218 PY2ATN        599  SP   N2KW          599  NA   
QSO:   14010 CW 2025-07-20 2233 PY2ATN        599  SP   W3RJ          599  NA   
QSO:   14024 CW 2025-07-20 2245 PY2ATN        599  SP   PS8WA         599  PI   
QSO:   14025 CW 2025-07-20 2247 PY2ATN        599  SP   KR2AA         599  NA   
END-OF-LOG:
