START-OF-LOG: 3.0
CREATED-BY: tlf-1.4.1
CONTEST: LABRE-DX
CALLSIGN: PW2W
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: 80M
CATEGORY-MODE: CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 0
CLUB: 599 DX GROUP
LOCATION: DX
NAME: Jose Armando De Macedo Soares Junior
ADDRESS: Caixa Postal 64, 12690-970
ADDRESS: Silveiras SP
EMAIL: armando@py2za.com
OPERATORS: PY2ZA
QSO:  3540 CW 2025-07-19 0137 PW2W          599 SP     PR1T          599 RJ    
QSO:  3500 CW 2025-07-19 0231 PW2W          599 SP     PY5ZW         599 PR    
QSO:  3500 CW 2025-07-19 2011 PW2W          599 SP     PV2K          599 SP    
QSO:  3510 CW 2025-07-19 2103 PW2W          599 SP     PY5AMF        599 PR    
QSO:  3520 CW 2025-07-19 2117 PW2W          599 SP     PY2AXH        599 SP    
QSO:  3517 CW 2025-07-19 2118 PW2W          599 SP     PY2MIA        599 SP    
QSO:  3525 CW 2025-07-19 2125 PW2W          599 SP     PY2HA         599 SP    
QSO:  3522 CW 2025-07-19 2130 PW2W          599 SP     PY5IQ         599 PR    
QSO:  3520 CW 2025-07-19 2154 PW2W          599 SP     PP5KR         599 SC    
QSO:  3520 CW 2025-07-19 2202 PW2W          599 SP     PP5AX         599 SC    
QSO:  3523 CW 2025-07-19 2227 PW2W          599 SP     PY4ARS        599 MG    
QSO:  3529 CW 2025-07-19 2231 PW2W          599 SP     PY2AA         599 HQ    
QSO:  3524 CW 2025-07-19 2312 PW2W          599 SP     PY2KP         599 SP    
QSO:  3524 CW 2025-07-19 2312 PW2W          599 SP     PY3TD         599 RS    
QSO:  3500 CW 2025-07-20 0942 PW2W          599 SP     PY2PLL        599 SP    
QSO:  3500 CW 2025-07-20 0952 PW2W          599 SP     PU2VLW        599 SP    
QSO:  3525 CW 2025-07-20 0956 PW2W          599 SP     PY2FEB        599 SP    
QSO:  3517 CW 2025-07-20 2034 PW2W          599 SP     PU2TJQ        599 SP    
QSO:  3524 CW 2025-07-20 2050 PW2W          599 SP     PY2SNX        599 SP    
QSO:  3524 CW 2025-07-20 2106 PW2W          599 SP     PY2EBD        599 SP    
QSO:  3524 CW 2025-07-20 2108 PW2W          599 SP     PY4RL         599 SP    
QSO:  3524 CW 2025-07-20 2109 PW2W          599 SP     PY2NA         599 SP    
QSO:  3524 CW 2025-07-20 2138 PW2W          599 SP     PY4ARS        599 MG    
QSO:  3533 CW 2025-07-20 2140 PW2W          599 SP     PT1M          599 RJ    
QSO:  3517 CW 2025-07-20 2304 PW2W          599 SP     PY1LOG        599 RJ    
QSO:  3515 CW 2025-07-20 2310 PW2W          599 SP     PY3VK         599 RS    
QSO:  3530 CW 2025-07-20 2320 PW2W          599 SP     PP5IP         599 SC    
QSO:  3533 CW 2025-07-20 2329 PW2W          599 SP     CX5UA         599 SA    
QSO:  3516 CW 2025-07-20 2342 PW2W          599 SP     PT2AW         599 DF    
END-OF-LOG:
