START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PT9GPR
CLUB: LABRE
CONTEST: LABRE-DX
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2250
OPERATORS: PT9RF PU9AFL PU9ISS
NAME: GRUPO PANTANAL DE RADIOAMADORISMO
ADDRESS: CAIXA POSTAL 08
ADDRESS-CITY: CAMPO GRANDE
ADDRESS-STATE-PROVINCE: MS
ADDRESS-POSTALCODE: 79063-060
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG29QM
EMAIL: psilva@trt24.jus.br
CREATED-BY: N1MM Logger+ 1.0.10799.0
QSO:   14200 PH 2025-07-20 2013 PT9GPR        59   MS   CX2RA         59   SA   
QSO:   14200 PH 2025-07-20 2014 PT9GPR        59   MS   PW8BR         59   RO   
QSO:   14200 PH 2025-07-20 2048 PT9GPR        59   MS   PY3FOX        59   RS   
QSO:    3600 PH 2025-07-20 2241 PT9GPR        59   MS   PP5AA         59   HQ   
QSO:    3600 PH 2025-07-20 2241 PT9GPR        59   MS   PY5IF         59   PR   
QSO:    3600 PH 2025-07-20 2245 PT9GPR        59   MS   PY2NA         59   SP   
QSO:    3600 PH 2025-07-20 2248 PT9GPR        59   MS   PU5AHM        59   SC   
QSO:    3600 PH 2025-07-20 2249 PT9GPR        59   MS   PY2MZ         59   SP   
QSO:    3600 PH 2025-07-20 2250 PT9GPR        59   MS   PY3AN         59   RS   
QSO:    3600 PH 2025-07-20 2251 PT9GPR        59   MS   PY2MXU        59   SP   
QSO:    3600 PH 2025-07-20 2251 PT9GPR        59   MS   PP5HR         59   SC   
QSO:    3600 PH 2025-07-20 2253 PT9GPR        59   MS   PP5BJF        59   SC   
QSO:    3600 PH 2025-07-20 2255 PT9GPR        59   MS   PY2MSB        59   SP   
QSO:    3600 PH 2025-07-20 2256 PT9GPR        59   MS   LT7L          59   SA   
QSO:    3600 PH 2025-07-20 2257 PT9GPR        59   MS   PU9AFL        59   MS   
QSO:    3600 PH 2025-07-20 2257 PT9GPR        59   MS   PY2MIA        59   SP   
QSO:    3600 PH 2025-07-20 2258 PT9GPR        59   MS   ZV2K          59   SP   
QSO:    3600 PH 2025-07-20 2259 PT9GPR        59   MS   PY3CT         59   RS   
QSO:    3600 PH 2025-07-20 2259 PT9GPR        59   MS   PU2VLW        59   SP   
QSO:    3600 PH 2025-07-20 2300 PT9GPR        59   MS   PP5FZ         59   SC   
QSO:    3600 PH 2025-07-20 2301 PT9GPR        59   MS   PY5AMF        59   PR   
QSO:    3600 PH 2025-07-20 2302 PT9GPR        59   MS   PU2LJH        59   SP   
QSO:    3600 PH 2025-07-20 2302 PT9GPR        59   MS   PY2UD         59   SP   
QSO:    3600 PH 2025-07-20 2303 PT9GPR        59   MS   PP2CS         59   GO   
QSO:    3600 PH 2025-07-20 2304 PT9GPR        59   MS   PP5LDO        59   SC   
QSO:    3600 PH 2025-07-20 2305 PT9GPR        59   MS   LT4I          59   SA   
QSO:    7000 PH 2025-07-20 2307 PT9GPR        59   MS   PY2MZ         59   SP   
QSO:    7000 PH 2025-07-20 2308 PT9GPR        59   MS   PY4LI         59   MG   
QSO:    7000 PH 2025-07-20 2310 PT9GPR        59   MS   PY5AMF        59   PR   
QSO:    7000 PH 2025-07-20 2311 PT9GPR        59   MS   PY5GA         59   PR   
QSO:    7000 PH 2025-07-20 2311 PT9GPR        59   MS   PT1M          59   RJ   
QSO:    7000 PH 2025-07-20 2312 PT9GPR        59   MS   PY1KW         59   RJ   
QSO:    7000 PH 2025-07-20 2312 PT9GPR        59   MS   PY9MP         59   MT   
QSO:    7000 PH 2025-07-20 2312 PT9GPR        59   MS   ZW5B          59   PR   
QSO:    7000 PH 2025-07-20 2313 PT9GPR        59   MS   PY2MMZ        59   SP   
QSO:    7000 PH 2025-07-20 2313 PT9GPR        59   MS   ZV2K          59   SP   
QSO:    7000 PH 2025-07-20 2314 PT9GPR        59   MS   PY2RAF        59   SP   
QSO:    7000 PH 2025-07-20 2314 PT9GPR        59   MS   PP5BJF        59   SC   
QSO:    7000 PH 2025-07-20 2314 PT9GPR        59   MS   PR1T          59   RJ   
QSO:    7000 PH 2025-07-20 2316 PT9GPR        59   MS   PY2MIA        59   SP   
QSO:    7000 PH 2025-07-20 2317 PT9GPR        59   MS   PY1KV         59   RJ   
QSO:    7000 PH 2025-07-20 2330 PT9GPR        59   MS   P72AAA        59   HQ   
END-OF-LOG:
