START-OF-LOG: 3.0
LOCATION: VA
CALLSIGN: W4PM
CLUB: Central Virginia Contest Club
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 10120
OPERATORS: W4PM
NAME: Puck Motley
ADDRESS: 11121 Linderwood Drive
ADDRESS-CITY: Mechanicsville
ADDRESS-STATE-PROVINCE: VA
ADDRESS-POSTALCODE: 23116
ADDRESS-COUNTRY: UNITED STATES
GRID-LOCATOR: FM17HQ
EMAIL: HMMJR@COMCAST.NET
CREATED-BY: N1MM Logger+ 1.0.10338.0
QSO: 21060 CW 2024-07-20 1356 W4PM          599  NA   PQ8VA         599  AP   
QSO: 21016 CW 2024-07-20 1402 W4PM          599  NA   F8KCF         599  EU   
QSO: 21007 CW 2024-07-20 2032 W4PM          599  NA   LZ5R          599  EU   
QSO: 21009 CW 2024-07-20 2040 W4PM          599  NA   KP3J          599  NA   
QSO: 21013 CW 2024-07-20 2041 W4PM          599  NA   ZW2WSP        599  SP   
QSO: 21028 CW 2024-07-20 2051 W4PM          599  NA   PU2OGQ        599  SP   
QSO: 21028 CW 2024-07-20 2052 W4PM          599  NA   K4BAI         599  NA   
QSO: 21028 CW 2024-07-20 2052 W4PM          599  NA   CX5FK         599  SA   
QSO: 21028 CW 2024-07-20 2053 W4PM          599  NA   PY2AXH        599  SP   
QSO: 21028 CW 2024-07-20 2054 W4PM          599  NA   JM8QFN        599  AS   
QSO: 21026 CW 2024-07-21 1325 W4PM          599  NA   LZ7O          599  EU   
QSO: 21026 CW 2024-07-21 1326 W4PM          599  NA   SQ9FMU        599  EU   
QSO: 21026 CW 2024-07-21 1338 W4PM          599  NA   PY2PT         599  SP   
QSO: 21026 CW 2024-07-21 1339 W4PM          599  NA   LY2AX         599  EU   
QSO: 21026 CW 2024-07-21 1342 W4PM          599  NA   SM5C          599  EU   
QSO: 21026 CW 2024-07-21 1348 W4PM          599  NA   OH2KW         599  EU   
QSO: 21026 CW 2024-07-21 1352 W4PM          599  NA   PY7XC         599  PE   
QSO: 21026 CW 2024-07-21 1400 W4PM          599  NA   DL6KVA        599  EU   
QSO: 21026 CW 2024-07-21 1401 W4PM          599  NA   HB9CIC        599  EU   
QSO: 21026 CW 2024-07-21 1405 W4PM          599  NA   N2KW          599  NA   
QSO: 21026 CW 2024-07-21 1421 W4PM          599  NA   KZ5D          599  NA   
QSO: 21033 CW 2024-07-21 1441 W4PM          599  NA   PS8WA         599  PI   
QSO: 21031 CW 2024-07-21 1442 W4PM          599  NA   DL5YM         599  EU   
QSO: 28020 CW 2024-07-21 1449 W4PM          599  NA   PV8DR         599  RR   
QSO: 28027 CW 2024-07-21 1453 W4PM          599  NA   PY1AX         599  RJ   
QSO: 28027 CW 2024-07-21 1453 W4PM          599  NA   ZW2WSP        599  SP   
QSO: 28027 CW 2024-07-21 1455 W4PM          599  NA   PY1KO         599  RJ   
QSO: 28027 CW 2024-07-21 1456 W4PM          599  NA   PP5TG         599  SC   
QSO: 28027 CW 2024-07-21 1457 W4PM          599  NA   LU1II         599  SA   
QSO: 28027 CW 2024-07-21 1501 W4PM          599  NA   PY2PIM        599  SP   
QSO: 28027 CW 2024-07-21 1502 W4PM          599  NA   PY2IB         599  SP   
QSO: 28017 CW 2024-07-21 1514 W4PM          599  NA   AZ1A          599  SA   
QSO: 28027 CW 2024-07-21 1519 W4PM          599  NA   LU9MA         599  SA   
QSO: 28022 CW 2024-07-21 1521 W4PM          599  NA   PY5IN         599  PR   
QSO: 28023 CW 2024-07-21 1525 W4PM          599  NA   PY2XC         599  SP   
QSO: 28028 CW 2024-07-21 1526 W4PM          599  NA   PY4XX         599  MG   
QSO: 28015 CW 2024-07-21 1530 W4PM          599  NA   PY2XL         599  SP   
QSO: 28015 CW 2024-07-21 1532 W4PM          599  NA   N2KW          599  NA   
QSO: 28015 CW 2024-07-21 1535 W4PM          599  NA   PY2POA        599  SP   
QSO: 28015 CW 2024-07-21 1536 W4PM          599  NA   PP5KR         599  SC   
QSO: 28015 CW 2024-07-21 1539 W4PM          599  NA   PY5CC         599  PR   
QSO: 28015 CW 2024-07-21 1540 W4PM          599  NA   PY2NA         599  SP   
QSO: 28015 CW 2024-07-21 1542 W4PM          599  NA   PP5CW         599  SC   
QSO: 28015 CW 2024-07-21 1544 W4PM          599  NA   PS2W          599  SP   
QSO: 28015 CW 2024-07-21 1546 W4PM          599  NA   PY4ARS        599  MG   
QSO: 21023 CW 2024-07-21 1555 W4PM          599  NA   F5IN          599  EU   
QSO: 21028 CW 2024-07-21 1559 W4PM          599  NA   PY4XX         599  MG   
QSO: 21015 CW 2024-07-21 1601 W4PM          599  NA   N5AW/0        599  NA   
QSO: 21015 CW 2024-07-21 1604 W4PM          599  NA   NN6DX         599  NA   
QSO: 21015 CW 2024-07-21 1609 W4PM          599  NA   PY2IB         599  SP   
QSO: 21015 CW 2024-07-21 1611 W4PM          599  NA   YF8HYV        599  OC   
QSO: 14017 CW 2024-07-21 2249 W4PM          599  NA   PR7AR         599  PB   
QSO: 14007 CW 2024-07-21 2251 W4PM          599  NA   PT9DX         599  MS   
QSO: 14021 CW 2024-07-21 2252 W4PM          599  NA   HA2VH         599  EU   
QSO: 14014 CW 2024-07-21 2255 W4PM          599  NA   PY2IB         599  SP   
QSO: 14014 CW 2024-07-21 2256 W4PM          599  NA   LZ5R          599  EU   
QSO: 14014 CW 2024-07-21 2257 W4PM          599  NA   PP5TG         599  SC   
QSO: 14014 CW 2024-07-21 2259 W4PM          599  NA   PY2MLO        599  SP   
QSO: 14014 CW 2024-07-21 2300 W4PM          599  NA   VA3TNM        599  NA   
QSO: 14014 CW 2024-07-21 2301 W4PM          599  NA   PY4XX         599  MG   
QSO: 14014 CW 2024-07-21 2302 W4PM          599  NA   PY4LH         599  MG   
QSO: 14014 CW 2024-07-21 2302 W4PM          599  NA   PY4ARS        599  MG   
QSO: 14014 CW 2024-07-21 2304 W4PM          599  NA   KX2P          599  NA   
QSO: 14014 CW 2024-07-21 2306 W4PM          599  NA   PY2PI         599  SP   
QSO: 14014 CW 2024-07-21 2306 W4PM          599  NA   N5ILQ         599  NA   
QSO: 14014 CW 2024-07-21 2307 W4PM          599  NA   OK1RR         599  EU   
QSO: 14014 CW 2024-07-21 2308 W4PM          599  NA   PT9DX         599  MS   
QSO: 14014 CW 2024-07-21 2310 W4PM          599  NA   PY4LI         599  MG   
QSO: 14014 CW 2024-07-21 2311 W4PM          599  NA   K8MP          599  NA   
QSO: 14014 CW 2024-07-21 2312 W4PM          599  NA   PY4ME         599  MG   
QSO: 14014 CW 2024-07-21 2314 W4PM          599  NA   PY2MIA        599  SP   
QSO: 14014 CW 2024-07-21 2316 W4PM          599  NA   XQ6CF         599  SA   
QSO: 14014 CW 2024-07-21 2317 W4PM          599  NA   PY3LX         599  RS   
QSO:  7015 CW 2024-07-21 2327 W4PM          599  NA   KR2AA         599  NA   
QSO:  7008 CW 2024-07-21 2327 W4PM          599  NA   LZ5R          599  EU   
QSO:  7017 CW 2024-07-21 2331 W4PM          599  NA   PP5RT         599  SC   
QSO:  7026 CW 2024-07-21 2332 W4PM          599  NA   N2KW          599  NA   
QSO:  7027 CW 2024-07-21 2334 W4PM          599  NA   OK1RR         599  EU   
QSO:  7008 CW 2024-07-21 2339 W4PM          599  NA   K1LZ          599  NA   
END-OF-LOG:
