START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PY2UDB
CLUB: CWSP
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 2424
OPERATORS: PY2UDB
NAME: Dirk Johannes Bal
ADDRESS: Rua Chapeu de Sol, 50
ADDRESS: Retiro das Caravelas
ADDRESS-CITY: Cananeia
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 11990-000
ADDRESS-COUNTRY: brazil
GRID-LOCATOR: GG64AX
EMAIL: py2udb@amsat.org
CREATED-BY: N1MM Logger+ 1.0.10338.0
QSO: 28020 CW 2024-07-20 1534 PY2UDB        599  SP   N2KW          599  NA   
QSO: 21031 CW 2024-07-20 1950 PY2UDB        599  SP   CT1DRB        599  EU   
QSO: 21031 CW 2024-07-20 1951 PY2UDB        599  SP   OH7DIV        599  EU   
QSO: 21031 CW 2024-07-20 1953 PY2UDB        599  SP   HB9CIC        599  EU   
QSO: 21031 CW 2024-07-20 1953 PY2UDB        599  SP   LZ4A          599  EU   
QSO: 21031 CW 2024-07-20 1956 PY2UDB        599  SP   LZ5R          599  EU   
QSO: 21031 CW 2024-07-20 1956 PY2UDB        599  SP   K8MP          599  AM   
QSO: 21031 CW 2024-07-20 1957 PY2UDB        599  SP   YO2NAA        599  EU   
QSO: 21031 CW 2024-07-20 1959 PY2UDB        599  SP   HB9CMW        599  EU   
QSO: 21031 CW 2024-07-20 2004 PY2UDB        599  SP   PP8ZAC        599  AM   
QSO: 21031 CW 2024-07-20 2004 PY2UDB        599  SP   CT3KN         599  EU   
QSO: 21031 CW 2024-07-20 2005 PY2UDB        599  SP   HB9AUK        599  EU   
QSO: 28031 CW 2024-07-20 2007 PY2UDB        599  SP   PY7OJ         599  PE   
QSO: 21031 CW 2024-07-20 2017 PY2UDB        599  SP   UR7EC         599  EU   
QSO: 21026 CW 2024-07-20 2122 PY2UDB        599  SP   YU1YV         599  EU   
QSO: 21026 CW 2024-07-20 2123 PY2UDB        599  SP   K4BAI         599  NA   
QSO: 14026 CW 2024-07-21 0026 PY2UDB        599  SP   N2KW          599  NA   
QSO: 28016 CW 2024-07-21 1517 PY2UDB        599  SP   KR2AA         599  NA   
QSO: 21017 CW 2024-07-21 1658 PY2UDB        599  SP   AZ1A          599  SA   
QSO: 28027 CW 2024-07-21 1822 PY2UDB        599  SP   K9OM          599  NA   
QSO: 28022 CW 2024-07-21 1824 PY2UDB        599  SP   K1GQ          599  NA   
QSO: 21030 CW 2024-07-21 1833 PY2UDB        599  SP   PY6AA         599  BA   
QSO: 21031 CW 2024-07-21 2030 PY2UDB        599  SP   KU2M          599  NA   
QSO: 21031 CW 2024-07-21 2031 PY2UDB        599  SP   N2KW          599  NA   
QSO: 21031 CW 2024-07-21 2031 PY2UDB        599  SP   RM2D          599  EU   
QSO: 21031 CW 2024-07-21 2032 PY2UDB        599  SP   W3RJ          599  NA   
QSO: 21031 CW 2024-07-21 2033 PY2UDB        599  SP   LW8DXR        599  SA   
QSO: 21031 CW 2024-07-21 2033 PY2UDB        599  SP   SP2MKI        599  EU   
QSO: 21031 CW 2024-07-21 2034 PY2UDB        599  SP   SM5CSS        599  EU   
QSO: 28022 CW 2024-07-21 2036 PY2UDB        599  SP   PY2XC         599  SP   
QSO: 28022 CW 2024-07-21 2037 PY2UDB        599  SP   N6TQ          599  NA   
QSO: 28022 CW 2024-07-21 2038 PY2UDB        599  SP   OM3CM         599  EU   
QSO: 28022 CW 2024-07-21 2042 PY2UDB        599  SP   K3PA          599  NA   
QSO: 28022 CW 2024-07-21 2042 PY2UDB        599  SP   VA3TNM        599  NA   
QSO: 28022 CW 2024-07-21 2043 PY2UDB        599  SP   K1LZ          599  NA   
QSO: 28022 CW 2024-07-21 2044 PY2UDB        599  SP   HB9AMO        599  EU   
QSO: 14010 CW 2024-07-21 2309 PY2UDB        599  SP   KR2AA         599  NA   
END-OF-LOG:
