START-OF-LOG: 3.0
LOCATION: SP
CALLSIGN: PU2TNT
CLUB: ARAUCARIA DX GROUP
CONTEST: CVA-DX-CW
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-BAND: 10M
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 1600
OPERATORS: PU2TNT
NAME: Lupercio Antonio de Oliveira Junior
ADDRESS: Rua Bento Jose de Carvalho 1589
ADDRESS: Vila Nova
ADDRESS-CITY: Porto Ferreira
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 13660182
ADDRESS-COUNTRY: BRAZIL
GRID-LOCATOR: GG68GD
EMAIL: lupercio.jr@hotmail.com
CREATED-BY: N1MM Logger+ 1.0.10386.0
QSO: 28026 CW 2024-08-17 1812 PU2TNT        599 SP     DL5YL         599 EU       
QSO: 28027 CW 2024-08-17 1816 PU2TNT        599 SP     PQ8RS         599 AP       
QSO: 29029 CW 2024-08-17 1821 PU2TNT        599 SP     SV2JAO        599 EU       
QSO: 29012 CW 2024-08-17 1824 PU2TNT        599 SP     OZ1AAR        599 EU       
QSO: 28024 CW 2024-08-17 1843 PU2TNT        599 SP     PW7T          599 MIL      
QSO: 28019 CW 2024-08-17 1858 PU2TNT        599 SP     PR7AR         599 PB       
QSO: 28012 CW 2024-08-17 1907 PU2TNT        599 SP     ZW8T          599 PI       
QSO: 28020 CW 2024-08-17 1915 PU2TNT        599 SP     CT7/VA3FH     599 EU       
QSO: 28026 CW 2024-08-18 1152 PU2TNT        599 SP     PR7AB         599 PB       
QSO: 28010 CW 2024-08-18 1158 PU2TNT        599 SP     PS7BL         599 MIL      
QSO: 28001 CW 2024-08-18 1201 PU2TNT        599 SP     PY7RP         599 PE       
QSO: 28025 CW 2024-08-18 1218 PU2TNT        599 SP     PV2K          599 SP       
QSO: 28024 CW 2024-08-18 1225 PU2TNT        599 SP     IK5TBK        599 EU       
QSO: 28030 CW 2024-08-18 1240 PU2TNT        599 SP     N8OO          599 NA       
QSO: 28009 CW 2024-08-18 1405 PU2TNT        599 SP     CE2DX         599 SA       
QSO: 28014 CW 2024-08-18 1435 PU2TNT        599 SP     HA7TM         599 EU       
QSO: 28019 CW 2024-08-18 1443 PU2TNT        599 SP     HA2VH         599 EU       
QSO: 28021 CW 2024-08-18 1504 PU2TNT        599 SP     LT4E          599 SA       
QSO: 28014 CW 2024-08-18 1507 PU2TNT        599 SP     EA1G          599 EU       
QSO: 28012 CW 2024-08-18 1530 PU2TNT        599 SP     PV8DR         599 RR       
QSO: 28022 CW 2024-08-18 1738 PU2TNT        599 SP     SN1T          599 EU       
QSO: 28015 CW 2024-08-18 1752 PU2TNT        599 SP     AA3B          599 NA       
QSO: 28007 CW 2024-08-18 1910 PU2TNT        599 SP     PP8ZAC        599 AM       
QSO: 28025 CW 2024-08-18 1920 PU2TNT        599 SP     PX8Z          599 PA       
QSO: 28020 CW 2024-08-18 2011 PU2TNT        599 SP     OA4DX         599 MIL      
QSO: 28032 CW 2024-08-18 2016 PU2TNT        599 SP     LT4E          599 SA       
QSO: 28024 CW 2024-08-18 2020 PU2TNT        599 SP     LU5UEA        599 SA       
QSO: 28012 CW 2024-08-18 2029 PU2TNT        599 SP     NM5M          599 NA       
END-OF-LOG:
