START-OF-LOG: 3.0
CALLSIGN: PT9DX
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: ALL
CATEGORY-POWER: LOW
CATEGORY-MODE: CW
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 28938
NAME: Mario Borges Junior
LOCATION: MS
ADDRESS: Rua Paulo Alberto Thiry, 105
ADDRESS-CITY: Dourados
ADDRESS-STATE-PROVINCE: MS
ADDRESS-POSTALCODE: 79822-492
ADDRESS-COUNTRY: BRAZIL
OPERATORS: PT9DX
EMAIL: pt9dx@yahoo.com.br
CLUB: CWSP
CERTIFICATE: NO
CREATED-BY: DXLog.net v2.6.6
SOAPBOX: Muito bom o concurso, considerando que foi a primeira vez. Parabens
X-SOURCE: SA-SPRINT LOGCHECK
QSO: 14014 CW 2024-07-20 0019 PT9DX         599 MS     WB5SKM        599 NA     0  
QSO: 14014 CW 2024-07-20 0020 PT9DX         599 MS     K5UV          599 NA     0  
QSO: 14014 CW 2024-07-20 0020 PT9DX         599 MS     KP3J          599 NA     0  
QSO: 14014 CW 2024-07-20 0022 PT9DX         599 MS     VA3TNM        599 NA     0  
QSO: 14014 CW 2024-07-20 0023 PT9DX         599 MS     PY2XL         599 SP     0  
QSO: 14014 CW 2024-07-20 0025 PT9DX         599 MS     PY2PLL        599 SP     0  
QSO: 14014 CW 2024-07-20 0025 PT9DX         599 MS     K3IE          599 NA     0  
QSO: 14014 CW 2024-07-20 0027 PT9DX         599 MS     N5OT          599 NA     0  
QSO: 14014 CW 2024-07-20 0028 PT9DX         599 MS     CT1DRB        599 EU     0  
QSO:  7009 CW 2024-07-20 0032 PT9DX         599 MS     PY5AKW        599 PR     0  
QSO:  7011 CW 2024-07-20 0034 PT9DX         599 MS     PY4ARS        599 MG     0  
QSO:  7011 CW 2024-07-20 0034 PT9DX         599 MS     PY4TC         599 MG     0  
QSO:  7011 CW 2024-07-20 0035 PT9DX         599 MS     LU1II         599 SA     0  
QSO:  7011 CW 2024-07-20 0036 PT9DX         599 MS     PY2TIM        599 SP     0  
QSO:  7013 CW 2024-07-20 0039 PT9DX         599 MS     PY2PT         599 SP     0  
QSO:  7020 CW 2024-07-20 0042 PT9DX         599 MS     CX5UA         599 SA     0  
QSO:  7005 CW 2024-07-20 0044 PT9DX         599 MS     ZY5A          599 SC     0  
QSO:  7020 CW 2024-07-20 0113 PT9DX         599 MS     PP5IP         599 SC     0  
QSO:  7024 CW 2024-07-20 0114 PT9DX         599 MS     N2KW          599 NA     0  
QSO:  7025 CW 2024-07-20 0115 PT9DX         599 MS     PP2RON        599 GO     0  
QSO: 14014 CW 2024-07-20 0116 PT9DX         599 MS     AI6O          599 NA     0  
QSO: 14015 CW 2024-07-20 0117 PT9DX         599 MS     K4BAI         599 NA     0  
QSO: 14016 CW 2024-07-20 0118 PT9DX         599 MS     AZ1A          599 SA     0  
QSO: 14023 CW 2024-07-20 0120 PT9DX         599 MS     PY2HA         599 SP     0  
QSO: 14023 CW 2024-07-20 0121 PT9DX         599 MS     CX5FK         599 SA     0  
QSO: 14023 CW 2024-07-20 0122 PT9DX         599 MS     PP5RB         599 SC     0  
QSO: 14023 CW 2024-07-20 0123 PT9DX         599 MS     LZ5R          599 EU     0  
QSO: 14023 CW 2024-07-20 0125 PT9DX         599 MS     W0IZ          599 NA     0  
QSO: 14023 CW 2024-07-20 0126 PT9DX         599 MS     N8HHG         599 NA     0  
QSO: 14023 CW 2024-07-20 0127 PT9DX         599 MS     PY2AE         599 SP     0  
QSO: 14023 CW 2024-07-20 0128 PT9DX         599 MS     AB2E          599 NA     0  
QSO: 14023 CW 2024-07-20 0128 PT9DX         599 MS     PY4XX         599 MG     0  
QSO: 14023 CW 2024-07-20 0130 PT9DX         599 MS     N6AR          599 NA     0  
QSO: 14023 CW 2024-07-20 0132 PT9DX         599 MS     N2KW          599 NA     0  
QSO: 14023 CW 2024-07-20 0134 PT9DX         599 MS     AI5EG         599 NA     0  
QSO:  7007 CW 2024-07-20 0138 PT9DX         599 MS     K3VAR         599 NA     0  
QSO:  7007 CW 2024-07-20 0139 PT9DX         599 MS     PY3DE         599 RS     0  
QSO: 14025 CW 2024-07-20 1211 PT9DX         599 MS     L35F          599 SA     0  
QSO: 14025 CW 2024-07-20 1212 PT9DX         599 MS     PP5IP         599 SC     0  
QSO: 14025 CW 2024-07-20 1214 PT9DX         599 MS     PY2FEB        599 SP     0  
QSO: 28014 CW 2024-07-20 1511 PT9DX         599 MS     K0XF          599 NA     0  
QSO: 28014 CW 2024-07-20 1514 PT9DX         599 MS     N2KW          599 NA     0  
QSO: 28014 CW 2024-07-20 1523 PT9DX         599 MS     KA2MGE        599 NA     0  
QSO: 28014 CW 2024-07-20 1524 PT9DX         599 MS     W5ZR          599 NA     0  
QSO: 21016 CW 2024-07-20 2043 PT9DX         599 MS     AE4AN         599 NA     0  
QSO: 21016 CW 2024-07-20 2044 PT9DX         599 MS     PA3DRL        599 EU     0  
QSO: 21016 CW 2024-07-20 2045 PT9DX         599 MS     SP2FAP        599 EU     0  
QSO: 21016 CW 2024-07-20 2045 PT9DX         599 MS     HB9AUK        599 EU     0  
QSO: 21016 CW 2024-07-20 2047 PT9DX         599 MS     LZ5R          599 EU     0  
QSO: 21016 CW 2024-07-20 2049 PT9DX         599 MS     SP2MKI        599 EU     0  
QSO: 21016 CW 2024-07-20 2049 PT9DX         599 MS     K4BAI         599 NA     0  
QSO: 21016 CW 2024-07-20 2050 PT9DX         599 MS     SM7VWM        599 EU     0  
QSO: 21016 CW 2024-07-20 2051 PT9DX         599 MS     SP6BEN        599 EU     0  
QSO: 21016 CW 2024-07-20 2052 PT9DX         599 MS     SP7MOQ        599 EU     0  
QSO: 21016 CW 2024-07-20 2055 PT9DX         599 MS     W8MUJ         599 NA     0  
QSO: 21016 CW 2024-07-20 2056 PT9DX         599 MS     GW4ZCM        599 EU     0  
QSO: 21016 CW 2024-07-20 2058 PT9DX         599 MS     W3RJ          599 NA     0  
QSO: 21016 CW 2024-07-20 2100 PT9DX         599 MS     PP8ZAC        599 AM     0  
QSO: 21016 CW 2024-07-20 2104 PT9DX         599 MS     KR2AA         599 NA     0  
QSO: 21016 CW 2024-07-20 2105 PT9DX         599 MS     DL4UNY        599 EU     0  
QSO: 21016 CW 2024-07-20 2106 PT9DX         599 MS     N4JVP         599 NA     0  
QSO: 21016 CW 2024-07-20 2125 PT9DX         599 MS     YU1YV         599 EU     0  
QSO: 21016 CW 2024-07-20 2127 PT9DX         599 MS     PY7OJ         599 PE     0  
QSO: 21016 CW 2024-07-20 2128 PT9DX         599 MS     PS7BL         599 RN     0  
QSO: 28008 CW 2024-07-20 2136 PT9DX         599 MS     N4JVP         599 NA     0  
QSO: 21016 CW 2024-07-20 2138 PT9DX         599 MS     CT3KN         599 AF     0  
QSO: 14018 CW 2024-07-20 2144 PT9DX         599 MS     LT4A          599 SA     0  
QSO: 14011 CW 2024-07-20 2147 PT9DX         599 MS     CE2DX         599 SA     0  
QSO:  7027 CW 2024-07-20 2230 PT9DX         599 MS     ZY5A          599 SC     0  
QSO: 21014 CW 2024-07-20 2234 PT9DX         599 MS     NQ3K          599 NA     0  
QSO:  7014 CW 2024-07-21 0136 PT9DX         599 MS     PY2QT         599 SP     0  
QSO: 14006 CW 2024-07-21 0139 PT9DX         599 MS     PY2IB         599 SP     0  
QSO: 14024 CW 2024-07-21 0140 PT9DX         599 MS     PR1T          599 RJ     0  
QSO: 14028 CW 2024-07-21 0143 PT9DX         599 MS     DK5DQ         599 EU     0  
QSO: 21014 CW 2024-07-21 0146 PT9DX         599 MS     KP3J          599 NA     0  
QSO: 21014 CW 2024-07-21 0148 PT9DX         599 MS     PY2EX         599 SP     0  
QSO: 14017 CW 2024-07-21 0151 PT9DX         599 MS     PR7AR         599 PB     0  
QSO: 14020 CW 2024-07-21 0152 PT9DX         599 MS     PY2EX         599 SP     0  
QSO: 21014 CW 2024-07-21 0157 PT9DX         599 MS     PP8ZAC        599 AM     0  
QSO: 21014 CW 2024-07-21 0200 PT9DX         599 MS     PR1T          599 RJ     0  
QSO: 14015 CW 2024-07-21 1107 PT9DX         599 MS     PX8Z          599 PA     0  
QSO: 14016 CW 2024-07-21 1122 PT9DX         599 MS     PY2MIA        599 SP     0  
QSO: 14016 CW 2024-07-21 1122 PT9DX         599 MS     PY2POA        599 SP     0  
QSO: 14016 CW 2024-07-21 1125 PT9DX         599 MS     PY1AX         599 RJ     0  
QSO: 28008 CW 2024-07-21 1137 PT9DX         599 MS     LZ5R          599 EU     0  
QSO: 28022 CW 2024-07-21 1147 PT9DX         599 MS     PQ8RS         599 AP     0  
QSO: 21017 CW 2024-07-21 1159 PT9DX         599 MS     KU2M          599 NA     0  
QSO: 21015 CW 2024-07-21 1214 PT9DX         599 MS     PX8Z          599 PA     0  
QSO: 14021 CW 2024-07-21 1216 PT9DX         599 MS     PY4ME         599 MG     0  
QSO: 14024 CW 2024-07-21 1217 PT9DX         599 MS     PY3LX         599 RS     0  
QSO: 14016 CW 2024-07-21 1219 PT9DX         599 MS     PP2RON        599 GO     0  
QSO: 14024 CW 2024-07-21 1223 PT9DX         599 MS     PV2K          599 SP     0  
QSO: 21023 CW 2024-07-21 1532 PT9DX         599 MS     F5IN          599 EU     0  
QSO: 21009 CW 2024-07-21 1536 PT9DX         599 MS     LU9MA         599 SA     0  
QSO: 28011 CW 2024-07-21 1541 PT9DX         599 MS     PR1T          599 RJ     0  
QSO: 28009 CW 2024-07-21 1542 PT9DX         599 MS     KR2AA         599 NA     0  
QSO: 28029 CW 2024-07-21 1946 PT9DX         599 MS     PU8PSF        599 PI     0  
QSO: 28025 CW 2024-07-21 1946 PT9DX         599 MS     KP3J          599 NA     0  
QSO: 28033 CW 2024-07-21 1948 PT9DX         599 MS     PW7B          599 PB     0  
QSO: 21017 CW 2024-07-21 1955 PT9DX         599 MS     K0EA          599 NA     0  
QSO: 21017 CW 2024-07-21 1955 PT9DX         599 MS     M1X           599 EU     0  
QSO: 21017 CW 2024-07-21 1958 PT9DX         599 MS     AI5EG         599 NA     0  
QSO: 21017 CW 2024-07-21 1958 PT9DX         599 MS     OK1WCF        599 EU     0  
QSO: 21017 CW 2024-07-21 1959 PT9DX         599 MS     SV1CEI        599 EU     0  
QSO: 21017 CW 2024-07-21 2001 PT9DX         599 MS     K3PA          599 NA     0  
QSO: 21017 CW 2024-07-21 2002 PT9DX         599 MS     PU7ASP        599 AL     0  
QSO: 21017 CW 2024-07-21 2002 PT9DX         599 MS     K9OM          599 NA     0  
QSO: 21017 CW 2024-07-21 2007 PT9DX         599 MS     KY4GS         599 NA     0  
QSO: 21017 CW 2024-07-21 2010 PT9DX         599 MS     N2KW          599 NA     0  
QSO: 21017 CW 2024-07-21 2011 PT9DX         599 MS     OK2CSU        599 EU     0  
QSO: 21017 CW 2024-07-21 2014 PT9DX         599 MS     K1ZZ          599 NA     0  
QSO: 21017 CW 2024-07-21 2016 PT9DX         599 MS     PE6X          599 EU     0  
QSO: 21017 CW 2024-07-21 2018 PT9DX         599 MS     SP5NZF        599 EU     0  
QSO: 14014 CW 2024-07-21 2024 PT9DX         599 MS     PY2PIM        599 SP     0  
QSO: 28019 CW 2024-07-21 2027 PT9DX         599 MS     OM3CM         599 EU     0  
QSO: 21039 CW 2024-07-21 2034 PT9DX         599 MS     PS8WA         599 PI     0  
QSO: 21023 CW 2024-07-21 2037 PT9DX         599 MS     DL2TG         599 EU     0  
QSO: 21023 CW 2024-07-21 2037 PT9DX         599 MS     N6AR          599 NA     0  
QSO: 21023 CW 2024-07-21 2039 PT9DX         599 MS     SM5CSS        599 EU     0  
QSO: 21023 CW 2024-07-21 2041 PT9DX         599 MS     PT2NP         599 DF     0  
QSO: 21023 CW 2024-07-21 2048 PT9DX         599 MS     LY2BNL        599 EU     0  
QSO: 21023 CW 2024-07-21 2049 PT9DX         599 MS     K1LZ          599 NA     0  
QSO: 21023 CW 2024-07-21 2049 PT9DX         599 MS     OH7DIV        599 EU     0  
QSO: 21023 CW 2024-07-21 2050 PT9DX         599 MS     HB9AMO        599 EU     0  
QSO: 21023 CW 2024-07-21 2052 PT9DX         599 MS     F5TLF         599 EU     0  
QSO: 21023 CW 2024-07-21 2054 PT9DX         599 MS     PU2UAF        599 SP     0  
QSO: 21023 CW 2024-07-21 2055 PT9DX         599 MS     UX2HB         599 EU     0  
QSO: 21023 CW 2024-07-21 2056 PT9DX         599 MS     DK5DQ         599 EU     0  
QSO: 21023 CW 2024-07-21 2056 PT9DX         599 MS     PY5ZHP        599 PR     0  
QSO: 21023 CW 2024-07-21 2058 PT9DX         599 MS     PU2UAF        599 SP     0  
QSO: 21023 CW 2024-07-21 2058 PT9DX         599 MS     OM5JA         599 EU     0  
QSO: 21023 CW 2024-07-21 2059 PT9DX         599 MS     OZ5DX         599 EU     0  
QSO: 21023 CW 2024-07-21 2059 PT9DX         599 MS     PY9AA         599 MT     0  
QSO: 21023 CW 2024-07-21 2100 PT9DX         599 MS     K4RUM         599 NA     0  
QSO: 21023 CW 2024-07-21 2101 PT9DX         599 MS     RM2D          599 EU     0  
QSO: 21023 CW 2024-07-21 2104 PT9DX         599 MS     LU7DLS        599 SA     0  
QSO: 14036 CW 2024-07-21 2123 PT9DX         599 MS     CX5UA         599 SA     0  
QSO: 14014 CW 2024-07-21 2126 PT9DX         599 MS     M0CKE         599 EU     0  
QSO:  7017 CW 2024-07-21 2136 PT9DX         599 MS     PY2NY         599 SP     0  
QSO:  7013 CW 2024-07-21 2153 PT9DX         599 MS     PP5RT         599 SC     0  
QSO:  7018 CW 2024-07-21 2157 PT9DX         599 MS     PY6AA         599 BA     0  
QSO: 14007 CW 2024-07-21 2241 PT9DX         599 MS     PY4ARS        599 MG     0  
QSO: 14007 CW 2024-07-21 2242 PT9DX         599 MS     NA1EE         599 NA     0  
QSO: 14007 CW 2024-07-21 2243 PT9DX         599 MS     PY7BC         599 PE     0  
QSO: 14007 CW 2024-07-21 2244 PT9DX         599 MS     LU9MA         599 SA     0  
QSO: 14007 CW 2024-07-21 2246 PT9DX         599 MS     EA2EVH        599 EU     0  
QSO: 14007 CW 2024-07-21 2247 PT9DX         599 MS     K8MP          599 NA     0  
QSO: 14007 CW 2024-07-21 2247 PT9DX         599 MS     PY9AA         599 MT     0  
QSO: 14007 CW 2024-07-21 2251 PT9DX         599 MS     W4PM          599 NA     0  
QSO: 14007 CW 2024-07-21 2252 PT9DX         599 MS     K1LZ          599 NA     0  
QSO: 14013 CW 2024-07-21 2308 PT9DX         599 MS     WA4PM         599 NA     0  
QSO: 14020 CW 2024-07-21 2309 PT9DX         599 MS     HA2VH         599 EU     0  
QSO: 14010 CW 2024-07-21 2311 PT9DX         599 MS     KR2AA         599 NA     0  
QSO:  7027 CW 2024-07-21 2317 PT9DX         599 MS     PP2AR         599 GO     0  
QSO:  7009 CW 2024-07-21 2327 PT9DX         599 MS     CX2UI         599 SA     0  
QSO:  7008 CW 2024-07-21 2332 PT9DX         599 MS     K1LZ          599 NA     0  
QSO: 14019 CW 2024-07-21 2345 PT9DX         599 MS     KP2B          599 NA     0
END-OF-LOG: