START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: PR2Q
CLUB: CDR GROUP
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: MIXED
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 3993
OPERATORS: PR2Q
NAME: SEBASTIAO DOMINGOS DE PONTES
ADDRESS: RUA KESSAGIRO MURAOKA, 270
ADDRESS-CITY: REGISTRO
ADDRESS-STATE-PROVINCE: SP
ADDRESS-POSTALCODE: 11900-000
ADDRESS-COUNTRY: BRASIL
GRID-LOCATOR: GG65BM
EMAIL: py2nnm@yahoo.com
CREATED-BY: N1MM Logger+ 1.0.10342.0
QSO:  7010 CW 2024-07-20 0103 PR2Q          599  SP   PY5AKW        599  PR   
QSO:  7025 CW 2024-07-20 0259 PR2Q          599  SP   N2KW          599  NA   
QSO:  7029 CW 2024-07-20 0301 PR2Q          599  SP   PY2TIM        599  SP   
QSO:  7012 CW 2024-07-20 0304 PR2Q          599  SP   LU1IS         599  SA   
QSO:  7012 CW 2024-07-20 0305 PR2Q          599  SP   PY2AXH        599  SP   
QSO:  7012 CW 2024-07-20 0306 PR2Q          599  SP   PY1KB         599  RJ   
QSO:  7012 CW 2024-07-20 0307 PR2Q          599  SP   PY2RGR        599  SP   
QSO:  7012 CW 2024-07-20 0310 PR2Q          599  SP   PY4LI         599  MG   
QSO:  7012 CW 2024-07-20 0313 PR2Q          599  SP   YT1A          599  JA   
QSO:  7012 CW 2024-07-20 0314 PR2Q          599  SP   PY2PLL        599  SP   
QSO:  7012 CW 2024-07-20 0315 PR2Q          599  SP   PY2HA         599  SP   
QSO:  7012 CW 2024-07-20 0317 PR2Q          599  SP   PY3TX         599  RS   
QSO:  7012 CW 2024-07-20 0319 PR2Q          599  SP   ZZ100UEB      599  SP   
QSO:  7012 CW 2024-07-20 0322 PR2Q          599  SP   PY2QT         599  SP   
QSO:  7008 CW 2024-07-20 0340 PR2Q          599  SP   PY2PT         599  SP   
QSO:  7026 CW 2024-07-20 0351 PR2Q          599  SP   PR1T          599  ES   
QSO:  7030 CW 2024-07-20 0353 PR2Q          599  SP   PY4XX         599  MG   
QSO:  7030 CW 2024-07-20 1159 PR2Q          599  SP   PU2KOT        599  SP   
QSO:  7019 CW 2024-07-20 1201 PR2Q          599  SP   ZW2WSP        599  SP   
QSO:  7107 PH 2024-07-20 1205 PR2Q          59   SP   PY2ZR         59   SP   
QSO:  7148 PH 2024-07-20 1207 PR2Q          59   SP   PY2PPZ        59   SP   
QSO:  7120 PH 2024-07-20 1209 PR2Q          59   SP   PY1KW         59   RJ   
QSO:  7120 PH 2024-07-20 1210 PR2Q          59   SP   PY1FJ         59   RJ   
QSO:  7120 PH 2024-07-20 1210 PR2Q          59   SP   PY2SAA        59   SP   
QSO:  7120 PH 2024-07-20 1211 PR2Q          59   SP   PY1JDX        59   RJ   
QSO:  7120 PH 2024-07-20 1212 PR2Q          59   SP   PY5AA         59   PR   
QSO:  7120 PH 2024-07-20 1213 PR2Q          59   SP   PY2MZ         59   SP   
QSO:  7120 PH 2024-07-20 1214 PR2Q          59   SP   PY4TC         59   MG   
QSO: 28405 PH 2024-07-20 1222 PR2Q          59   SP   PU8WCB        59   PA   
QSO: 28403 PH 2024-07-20 1235 PR2Q          59   SP   ES7A          59   EU   
QSO:  7110 PH 2024-07-20 1748 PR2Q          59   SP   PY1WE         59   RJ   
QSO:  7100 PH 2024-07-20 1823 PR2Q          59   SP   PP5VX         59   SC   
QSO:  7095 PH 2024-07-20 1826 PR2Q          59   SP   PR2Z          59   SP   
QSO:  7107 PH 2024-07-20 2030 PR2Q          59   SP   PY2CP         59   SP   
QSO: 28419 PH 2024-07-20 2040 PR2Q          59   SP   K1LZ          59   NA   
QSO: 28417 PH 2024-07-20 2048 PR2Q          59   SP   PY8ML         59   PA   
QSO: 28418 PH 2024-07-20 2054 PR2Q          59   SP   ZY8BJ         59   PI   
QSO:  7000 PH 2024-07-20 2352 PR2Q          59   SP   PR7KSA        59   PB   
QSO:  3535 CW 2024-07-21 0838 PR2Q          599  SP   PR7KSA        599  PB   
QSO:  3730 PH 2024-07-21 0844 PR2Q          59   SP   PR7KSA        59   PB   
QSO: 14000 PH 2024-07-21 1004 PR2Q          59   SP   PR7KSA        59   PB   
QSO: 14025 CW 2024-07-21 1006 PR2Q          599  SP   PR7KSA        599  PB   
QSO:  7018 CW 2024-07-21 1342 PR2Q          599  SP   ZV2R          599  SP   
QSO:  7028 CW 2024-07-21 1344 PR2Q          599  SP   PP5VX         599  SC   
QSO: 14215 PH 2024-07-21 1352 PR2Q          59   SP   PT2JAR        59   DF   
QSO: 14220 PH 2024-07-21 1355 PR2Q          59   SP   PY6HD         59   BA   
QSO: 14226 PH 2024-07-21 1356 PR2Q          59   SP   PY3AN         59   RS   
QSO: 28420 PH 2024-07-21 1832 PR2Q          59   SP   PR7KSA        59   PB   
QSO: 21000 PH 2024-07-21 1834 PR2Q          59   SP   PR7KSA        59   PB   
QSO:  7108 PH 2024-07-21 1900 PR2Q          59   SP   PY2GTA        59   SP   
QSO:  7095 PH 2024-07-21 1902 PR2Q          59   SP   PY2MDF        59   SP   
QSO:  7095 PH 2024-07-21 1902 PR2Q          59   SP   PY4BAL        59   MG   
QSO: 21031 CW 2024-07-21 1908 PR2Q          599  SP   PR7KSA        599  PB   
QSO: 28015 CW 2024-07-21 1915 PR2Q          599  SP   PR7KSA        599  PB   
QSO:  7095 PH 2024-07-21 1925 PR2Q          59   SP   PY3AA         59   RS   
QSO:  7020 CW 2024-07-21 1938 PR2Q          599  SP   PP5CW         599  SC   
QSO:  7014 CW 2024-07-21 1944 PR2Q          599  SP   PY1MK         599  RJ   
QSO: 21210 PH 2024-07-21 1950 PR2Q          59   SP   PP7DX         59   AL   
QSO: 21215 PH 2024-07-21 1952 PR2Q          59   SP   PT7OS         59   CE   
QSO: 21211 PH 2024-07-21 1957 PR2Q          59   SP   PY9AA         59   MT   
QSO: 14200 PH 2024-07-21 2016 PR2Q          59   SP   PT9AA         59   MS   
QSO: 14210 PH 2024-07-21 2016 PR2Q          59   SP   PY6BK         59   BA   
QSO:  7016 CW 2024-07-21 2018 PR2Q          599  SP   PP5RT         599  SC   
END-OF-LOG: