START-OF-LOG: 3.0
CALLSIGN: OM3CM
CONTEST: LABRE-DX
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-ASSISTED: 
CATEGORY-BAND: 10M
CATEGORY-POWER: HIGH
CATEGORY-MODE: CW
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY: 
CLAIMED-SCORE: 
NAME: Michal
LOCATION: DX
ADDRESS: Cintorinska 5
ADDRESS-CITY: Zahorska ves
ADDRESS-STATE-PROVINCE: 
ADDRESS-POSTALCODE: 90065
ADDRESS-COUNTRY: SLOVAK REPUBLIC
OPERATORS: OM3CM
EMAIL: om3cm@busik.sk
CLUB: 
CERTIFICATE: NO
CREATED-BY: N1MM Logger+ 1.0.8930.0
X-SOURCE: SA-SPRINT LOGCHECK
QSO: 28017 CW 2024-07-20 1946 OM3CM         599  001  ZW2WSP        599  000  sp                                       
QSO: 28011 CW 2024-07-21 1255 OM3CM         599  002  PR1T          599  000  rj                                       
QSO: 28009 CW 2024-07-21 1259 OM3CM         599  003  PY2QT         599  000  sp                                       
QSO: 28024 CW 2024-07-21 1359 OM3CM         599  004  PY1MK         599  000  rj                                       
QSO: 28022 CW 2024-07-21 1405 OM3CM         599  005  PQ8RS         599  000  sa                                       
QSO: 28001 CW 2024-07-21 2026 OM3CM         599  006  LZ5R          599  000  eu                                       
QSO: 28001 CW 2024-07-21 2028 OM3CM         599  007  PT9DX         599  000  ms                                       
QSO: 28001 CW 2024-07-21 2038 OM3CM         599  008  PY2UDB        599  000  sp                                       
QSO: 28001 CW 2024-07-21 2052 OM3CM         599  009  PY2NY         599  000  sp                                       
QSO: 28001 CW 2024-07-21 2056 OM3CM         599  010  PY2XL         599  000  sp
END-OF-LOG: