START-OF-LOG: 3.0
CONTEST: Labre DX Contest
CREATED-BY: AATest v.2.1.36
CALLSIGN: LU1II
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: LOW
CATEGORY-OVERLAY: 
CATEGORY-ASSISTED: NON-ASSISTED 
CATEGORY-TRANSMITTER: ONE
LOCATION: DX
EMAIL: elio.lu1ii@gmail.com
CLAIMED-SCORE: 28981
OPERATORS: 
CLUB: 
NAME: Elio Valdez
ADDRESS: Manzana 216 E
ADDRESS: 3316 - Santa Ana
ADDRESS: Pcia Misiones - Argentina
SOAPBOX: 
QSO:  7000 CW 2024-07-20 0008 LU1II         599 SA     PY2MLO        599 SP     0
QSO:  7000 CW 2024-07-20 0010 LU1II         599 SA     PY1SAD        599 RJ     0
QSO:  7000 CW 2024-07-20 0011 LU1II         599 SA     PY2XL         599 SP     0
QSO:  7000 CW 2024-07-20 0017 LU1II         599 SA     PY2TIM        599 SP     0
QSO:  7000 CW 2024-07-20 0020 LU1II         599 SA     PY5AKW        599 PR     0
QSO:  7000 CW 2024-07-20 0023 LU1II         599 SA     PP5CW         599 SC     0
QSO:  7000 CW 2024-07-20 0031 LU1II         599 SA     PY2PT         599 SP     0
QSO:  7000 CW 2024-07-20 0034 LU1II         599 SA     ZY5A          599 SC     0
QSO:  7000 CW 2024-07-20 0035 LU1II         599 SA     PT9DX         599 MS     0
QSO: 14000 CW 2024-07-20 0039 LU1II         599 SA     NG3J          599 NA     0
QSO: 14000 CW 2024-07-20 0041 LU1II         599 SA     K5UV          599 NA     0
QSO: 14000 CW 2024-07-20 0042 LU1II         599 SA     N3RD          599 NA     0
QSO: 14000 CW 2024-07-20 0043 LU1II         599 SA     PY4ME         599 MG     0
QSO: 14000 CW 2024-07-20 0046 LU1II         599 SA     PY1KO         599 RJ     0
QSO:  7000 CW 2024-07-20 0053 LU1II         599 SA     CX5UA         599 SA     0
QSO:  7000 CW 2024-07-20 0054 LU1II         599 SA     PR1T          599 RJ     0
QSO:  7000 CW 2024-07-20 0058 LU1II         599 SA     PY2AE         599 SP     0
QSO: 14000 CW 2024-07-20 0103 LU1II         599 SA     PY7RP         599 PE     0
QSO: 14000 CW 2024-07-20 0105 LU1II         599 SA     K4BAI         599 NA     0
QSO: 14000 CW 2024-07-20 0108 LU1II         599 SA     PY2PLL        599 SP     0
QSO: 14000 CW 2024-07-20 0109 LU1II         599 SA     CE2DX         599 SA     0
QSO: 14000 CW 2024-07-20 0111 LU1II         599 SA     PY4XX         599 MG     0
QSO: 14000 CW 2024-07-20 0127 LU1II         599 SA     PY2XL         599 SP     0
QSO:  7000 CW 2024-07-20 0131 LU1II         599 SA     PY5IN         599 PR     0
QSO:  7000 CW 2024-07-20 0137 LU1II         599 SA     PY4ARS        599 MG     0
QSO:  7000 CW 2024-07-20 0141 LU1II         599 SA     PY2RGR        599 SP     0
QSO:  7000 CW 2024-07-20 0142 LU1II         599 SA     N2KW          599 NA     0
QSO:  7000 CW 2024-07-20 0146 LU1II         599 SA     PU5HAR        599 SC     0
QSO:  7000 CW 2024-07-20 0151 LU1II         599 SA     CX5FK         599 SA     0
QSO:  7000 CW 2024-07-20 0153 LU1II         599 SA     PY4TC         599 MG     0
QSO:  3500 CW 2024-07-20 0203 LU1II         599 SA     PY5IN         599 PR     0
QSO:  3500 CW 2024-07-20 0207 LU1II         599 SA     PW2W          599 SP     0
QSO:  3500 CW 2024-07-20 0209 LU1II         599 SA     PY2QT         599 SP     0
QSO:  7000 CW 2024-07-20 0216 LU1II         599 SA     CX2UI         599 SA     0
QSO:  7000 CW 2024-07-20 0219 LU1II         599 SA     AZ1A          599 SA     0
QSO:  7000 CW 2024-07-20 0223 LU1II         599 SA     PT7BI         599 CE     0
QSO:  7000 CW 2024-07-20 0248 LU1II         599 SA     KR2AA         599 NA     0
QSO:  7000 CW 2024-07-20 0256 LU1II         599 SA     YT1A          599 EU     0
QSO:  7000 CW 2024-07-20 0305 LU1II         599 SA     PR2Q          599 SP     0
QSO:  7000 CW 2024-07-20 0312 LU1II         599 SA     KP3J          599 NA     0
QSO: 14000 CW 2024-07-20 0314 LU1II         599 SA     PR1T          599 RJ     0
QSO: 14000 CW 2024-07-20 0315 LU1II         599 SA     PY2QT         599 SP     0
QSO:  7000 CW 2024-07-20 0322 LU1II         599 SA     LU7DLS        599 SA     0
QSO:  7000 CW 2024-07-20 0330 LU1II         599 SA     PY2AXH        599 SP     0
QSO: 14000 CW 2024-07-20 0349 LU1II         599 SA     PY2EX         599 SP     0
QSO: 14000 CW 2024-07-20 0402 LU1II         599 SA     N2KW          599 NA     0
QSO: 14000 CW 2024-07-20 1253 LU1II         599 SA     PY3LX         599 RS     0
QSO: 21000 CW 2024-07-20 1303 LU1II         599 SA     PS8WA         599 PI     0
QSO: 21000 CW 2024-07-20 1306 LU1II         599 SA     PY1BAB        599 RJ     0
QSO: 21000 CW 2024-07-20 1315 LU1II         599 SA     PR1T          599 RJ     0
QSO: 28000 CW 2024-07-20 1607 LU1II         599 SA     N2KW          599 NA     0
QSO: 21000 CW 2024-07-20 1614 LU1II         599 SA     F8KCF         599 EU     0
QSO: 14000 CW 2024-07-20 1625 LU1II         599 SA     PY2FEB        599 SP     0
QSO: 14000 CW 2024-07-20 1632 LU1II         599 SA     PP5CW         599 SC     0
QSO:  7000 CW 2024-07-21 0022 LU1II         599 SA     PY2EX         599 SP     0
QSO:  7000 CW 2024-07-21 0025 LU1II         599 SA     PY2OP         599 SP     0
QSO:  7000 CW 2024-07-21 0026 LU1II         599 SA     PY2IB         599 SP     0
QSO: 14000 CW 2024-07-21 0030 LU1II         599 SA     PR7AR         599 PB     0
QSO:  7000 CW 2024-07-21 0042 LU1II         599 SA     PY3DE         599 PR     0
QSO:  7000 CW 2024-07-21 0044 LU1II         599 SA     PY2QT         599 SP     0
QSO:  7000 CW 2024-07-21 0047 LU1II         599 SA     PY2HA         599 SP     0
QSO:  7000 CW 2024-07-21 0110 LU1II         599 SA     PY2DN         599 SP     0
QSO:  7000 CW 2024-07-21 0126 LU1II         599 SA     PY2MIA        599 SP     0
QSO:  7000 CW 2024-07-21 0131 LU1II         599 SA     LW8DXR        599 SA     0
QSO:  7000 CW 2024-07-21 0132 LU1II         599 SA     K4RUM         599 NA     0
QSO:  7000 CW 2024-07-21 0139 LU1II         599 SA     PY3GSH        599 RS     0
QSO:  7000 CW 2024-07-21 0143 LU1II         599 SA     K4BAI         599 NA     0
QSO: 14000 CW 2024-07-21 0207 LU1II         599 SA     KR2AA         599 NA     0
QSO: 21000 CW 2024-07-21 0227 LU1II         599 SA     KP3J          599 NA     0
QSO:  3500 CW 2024-07-21 0310 LU1II         599 SA     PY1DK         599 RJ     0
QSO:  3500 CW 2024-07-21 0315 LU1II         599 SA     PU2USK        599 SP     0
QSO:  3500 CW 2024-07-21 0316 LU1II         599 SA     PY2XL         599 SP     0
QSO:  3500 CW 2024-07-21 0317 LU1II         599 SA     PY2RGR        599 SP     0
QSO:  3500 CW 2024-07-21 0319 LU1II         599 SA     PY2POA        599 SP     0
QSO: 14000 CW 2024-07-21 0336 LU1II         599 SA     LY2AX         599 EU     0
QSO:  7000 CW 2024-07-21 1024 LU1II         599 SA     PY2PIM        599 SP     0
QSO:  7000 CW 2024-07-21 1025 LU1II         599 SA     PP2AR         599 GO     0
QSO:  7000 CW 2024-07-21 1041 LU1II         599 SA     PY2GZ         599 SP     0
QSO:  7000 CW 2024-07-21 1056 LU1II         599 SA     PP5TG         599 SC     0
QSO:  7000 CW 2024-07-21 1058 LU1II         599 SA     PY4LI         599 MG     0
QSO: 14000 CW 2024-07-21 1121 LU1II         599 SA     PY2MIA        599 SP     0
QSO: 28000 CW 2024-07-21 1156 LU1II         599 SA     LZ5R          599 EU     0
QSO: 28000 CW 2024-07-21 1209 LU1II         599 SA     PQ8RS         599 AP     0
QSO: 28000 CW 2024-07-21 1219 LU1II         599 SA     PR1T          599 RJ     0
QSO: 21000 CW 2024-07-21 1228 LU1II         599 SA     PX8Z          599 PA     0
QSO: 21000 CW 2024-07-21 1238 LU1II         599 SA     F6IRA         599 EU     0
QSO: 28000 CW 2024-07-21 1313 LU1II         599 SA     PY2QT         599 SP     0
QSO: 28000 CW 2024-07-21 1333 LU1II         599 SA     K1LZ          599 NA     0
QSO: 28000 CW 2024-07-21 1343 LU1II         599 SA     K1GQ          599 NA     0
QSO: 21000 CW 2024-07-21 1352 LU1II         599 SA     PY4XX         599 MG     0
QSO: 28000 CW 2024-07-21 1457 LU1II         599 SA     W4PM          599 NA     0
QSO: 28000 CW 2024-07-21 1459 LU1II         599 SA     PY4XX         599 MG     0
QSO: 28000 CW 2024-07-21 1501 LU1II         599 SA     PU8PSF        599 PI     0
QSO: 28000 CW 2024-07-21 1522 LU1II         599 SA     KR2AA         599 NA     0
QSO: 14000 CW 2024-07-21 2114 LU1II         599 SA     PY2IB         599 SP     0
QSO: 14000 CW 2024-07-21 2119 LU1II         599 SA     LU7DLS        599 SA     0
QSO: 14000 CW 2024-07-21 2136 LU1II         599 SA     PY1AX         599 RJ     0
QSO: 21000 CW 2024-07-21 2145 LU1II         599 SA     DK5DQ         599 EU     0
QSO: 21000 CW 2024-07-21 2152 LU1II         599 SA     PU8PSF        599 PI     0
QSO:  7000 CW 2024-07-21 2204 LU1II         599 SA     PY2XC         599 SP     0
QSO:  7000 CW 2024-07-21 2206 LU1II         599 SA     PP5RT         599 SC     0
QSO:  7000 CW 2024-07-21 2209 LU1II         599 SA     PY1MK         599 RJ     0
QSO:  7000 CW 2024-07-21 2210 LU1II         599 SA     LZ5R          599 EU     0
QSO:  7000 CW 2024-07-21 2215 LU1II         599 SA     PY2KO         599 SP     0
QSO:  7000 CW 2024-07-21 2223 LU1II         599 SA     PY6AA         599 BA     0
QSO:  7000 CW 2024-07-21 2226 LU1II         599 SA     PY2NY         599 SP     0
QSO:  7000 CW 2024-07-21 2233 LU1II         599 SA     PY1RBM        599 RJ     0
QSO:  7000 CW 2024-07-21 2250 LU1II         599 SA     PY4LH         599 MG     0
QSO:  7000 CW 2024-07-21 2254 LU1II         599 SA     PP5IP         599 SC     0
QSO:  3500 CW 2024-07-21 2259 LU1II         599 SA     PY2PT         599 SP     0
QSO:  3500 CW 2024-07-21 2302 LU1II         599 SA     PU5HAR        599 SC     0
QSO:  3500 CW 2024-07-21 2303 LU1II         599 SA     PY2EX         599 SP     0
QSO:  3500 CW 2024-07-21 2305 LU1II         599 SA     PY2MIA        599 SP     0
QSO:  3500 CW 2024-07-21 2318 LU1II         599 SA     PY2PLL        599 SP     0
QSO:  3500 CW 2024-07-21 2324 LU1II         599 SA     CX2UI         599 SA     0
QSO:  7000 CW 2024-07-21 2339 LU1II         599 SA     K1LZ          599 NA     0
QSO:  7000 CW 2024-07-21 2343 LU1II         599 SA     PY2FCL        599 SP     0
END-OF-LOG:
